Rd2, Zolder - 23.1.2024

# name car class gap best lap laps
1 Denis Yefimov / Porsche 911 GT3 Cup (Type 992) GTC 1:32.435 1:32.435 2
# name lap time s1 s2 s3
1. Denis Yefimov 3:11.146 2:10.703 0:30.117 0:30.325
2. Denis Yefimov 1:32.435 0:31.965 0:30.245 0:30.225
2 Eugene Vinogradov / Porsche 911 GT3 Cup (Type 992) GTC +29:51.212 31:23.647 1
# name lap time s1 s2 s3
1. Eugene Vinogradov 3:27.688 2:26.776 0:30.315 0:30.597
3 Igor Tchoursinov / Porsche 911 GT3 Cup (Type 992) GTC +29:51.212 31:23.647 2
# name lap time s1 s2 s3
1. Igor Tchoursinov 3:18.206 2:13.868 0:30.920 0:33.417
2. Igor Tchoursinov 1:33.212 0:31.672 0:30.857 0:30.682
4 Elmar Kurbanov / Porsche 911 GT3 Cup (Type 992) GTC +29:51.212 31:23.647 1
# name lap time s1 s2 s3
1. Elmar Kurbanov 2:01.998 1:01.441 0:30.097 0:30.460
# name car class gap best lap laps
1 Nikolay Polyakov / Porsche 911 GT3 Cup (Type 992) GTC 1:30.087 1:30.087 5
# name lap time s1 s2 s3
1. Nikolay Polyakov 10:36.838 9:36.031 0:30.330 0:30.477
2. Nikolay Polyakov 1:30.087 0:30.977 0:29.182 0:29.927
3. Nikolay Polyakov 1:37.232 0:31.482 0:29.512 0:36.237
4. Nikolay Polyakov 1:31.905 0:31.035 0:29.802 0:31.067
5. Nikolay Polyakov 1:31.380 0:30.747 0:29.762 0:30.870
2 Eugene Vinogradov / Porsche 911 GT3 Cup (Type 992) GTC +00:00.215 1:30.302 8
# name lap time s1 s2 s3
1. Eugene Vinogradov 4:04.352 3:02.842 0:31.052 0:30.457
2. Eugene Vinogradov 1:31.195 0:31.712 0:29.390 0:30.092
3. Eugene Vinogradov 1:31.655 0:31.665 0:30.050 0:29.940
4. Eugene Vinogradov 1:30.817 0:31.237 0:29.555 0:30.025
5. Eugene Vinogradov 1:31.042 0:31.257 0:29.755 0:30.030
6. Eugene Vinogradov 2:01.667 0:57.707 0:30.165 0:33.795
7. Eugene Vinogradov 1:30.302 0:31.092 0:29.430 0:29.780
8. Eugene Vinogradov 1:32.930 0:30.985 0:31.360 0:30.585
3 Denis Yefimov / Porsche 911 GT3 Cup (Type 992) GTC +00:00.505 1:30.592 9
# name lap time s1 s2 s3
1. Denis Yefimov 2:38.395 1:37.255 0:30.380 0:30.760
2. Denis Yefimov 1:30.882 0:31.210 0:29.617 0:30.055
3. Denis Yefimov 1:36.127 0:31.547 0:30.812 0:33.767
4. Denis Yefimov 1:30.882 0:31.260 0:29.805 0:29.817
5. Denis Yefimov 3:10.115 2:05.095 0:34.882 0:30.137
6. Denis Yefimov 1:36.120 0:31.570 0:30.965 0:33.585
7. Denis Yefimov 1:30.762 0:31.057 0:29.752 0:29.952
8. Denis Yefimov 1:30.592 0:30.975 0:29.787 0:29.830
9. Denis Yefimov 1:30.827 0:31.127 0:29.715 0:29.985
4 Victor Ryabkov / Porsche 911 GT3 Cup (Type 992) GTC +00:00.743 1:30.830 9
# name lap time s1 s2 s3
1. Victor Ryabkov 8:11.561 7:11.796 0:29.585 0:30.180
2. Victor Ryabkov 1:31.117 0:31.745 0:29.475 0:29.897
3. Victor Ryabkov 1:30.830 0:31.285 0:29.657 0:29.887
4. Victor Ryabkov 2:04.235 1:03.885 0:30.017 0:30.332
5. Victor Ryabkov 1:32.312 0:31.445 0:30.772 0:30.095
6. Victor Ryabkov 1:31.195 0:31.410 0:29.880 0:29.905
7. Victor Ryabkov 1:31.327 0:30.957 0:30.325 0:30.045
8. Victor Ryabkov 1:30.845 0:31.195 0:29.725 0:29.925
9. Victor Ryabkov 1:31.037 0:30.887 0:30.180 0:29.970
5 Elmar Kurbanov / Porsche 911 GT3 Cup (Type 992) GTC +00:00.878 1:30.965 9
# name lap time s1 s2 s3
1. Elmar Kurbanov 4:01.745 2:57.565 0:30.830 0:33.350
2. Elmar Kurbanov 1:31.555 0:31.347 0:29.815 0:30.392
3. Elmar Kurbanov 2:13.217 1:12.765 0:30.010 0:30.442
4. Elmar Kurbanov 1:31.102 0:31.197 0:29.795 0:30.110
5. Elmar Kurbanov 1:35.925 0:31.087 0:32.255 0:32.582
6. Elmar Kurbanov 1:30.965 0:31.005 0:29.795 0:30.165
7. Elmar Kurbanov 1:32.337 0:31.225 0:30.260 0:30.852
8. Elmar Kurbanov 1:31.290 0:31.037 0:29.847 0:30.405
9. Elmar Kurbanov 1:31.045 0:30.930 0:29.822 0:30.292
6 Denis Pimenov / Porsche 911 GT3 Cup (Type 992) GTC +00:01.333 1:31.420 9
# name lap time s1 s2 s3
1. Denis Pimenov 3:37.108 2:35.621 0:30.827 0:30.660
2. Denis Pimenov 1:33.415 0:31.835 0:31.132 0:30.447
3. Denis Pimenov 1:32.442 0:31.397 0:30.412 0:30.632
4. Denis Pimenov 1:31.927 0:31.505 0:30.157 0:30.265
5. Denis Pimenov 3:09.732 2:07.840 0:31.205 0:30.687
6. Denis Pimenov 1:32.405 0:31.855 0:30.455 0:30.095
7. Denis Pimenov 1:31.955 0:31.415 0:30.232 0:30.307
8. Denis Pimenov 1:31.587 0:31.277 0:30.237 0:30.072
9. Denis Pimenov 1:31.420 0:31.610 0:29.857 0:29.952
7 Anton Klimov / Porsche 911 GT3 Cup (Type 992) GTC +00:01.498 1:31.585 8
# name lap time s1 s2 s3
1. Anton Klimov 9:28.721 8:18.578 0:36.152 0:33.990
2. Anton Klimov 1:34.527 0:31.797 0:31.167 0:31.562
3. Anton Klimov 1:32.230 0:31.387 0:30.425 0:30.417
4. Anton Klimov 1:31.910 0:31.380 0:30.320 0:30.210
5. Anton Klimov 1:33.187 0:32.017 0:30.557 0:30.612
6. Anton Klimov 1:32.572 0:31.375 0:30.592 0:30.605
7. Anton Klimov 1:31.900 0:31.347 0:30.262 0:30.290
8. Anton Klimov 1:31.585 0:31.290 0:30.222 0:30.072
8 Igor Tchoursinov / Porsche 911 GT3 Cup (Type 992) GTC +00:01.633 1:31.720 9
# name lap time s1 s2 s3
1. Igor Tchoursinov 2:42.215 1:36.145 0:30.610 0:35.460
2. Igor Tchoursinov 1:34.740 0:33.035 0:30.350 0:31.355
3. Igor Tchoursinov 1:32.732 0:31.785 0:30.095 0:30.852
4. Igor Tchoursinov 1:31.910 0:31.792 0:29.980 0:30.137
5. Igor Tchoursinov 3:07.260 1:50.545 0:46.257 0:30.457
6. Igor Tchoursinov 1:32.882 0:32.320 0:30.295 0:30.267
7. Igor Tchoursinov 1:31.575 0:31.285 0:30.017 0:30.272
8. Igor Tchoursinov 1:32.370 0:31.750 0:30.540 0:30.080
9. Igor Tchoursinov 1:31.720 0:31.562 0:30.005 0:30.152
# name car class gap best lap laps
1 Nikolay Polyakov / Porsche 911 GT3 Cup (Type 992) GTC 00:21:07.432 1:29.757 14
# name lap time s1 s2 s3
1. Nikolay Polyakov 1:33.257 0:33.612 0:29.787 0:29.857
2. Nikolay Polyakov 1:30.652 0:31.062 0:29.795 0:29.795
3. Nikolay Polyakov 1:29.822 0:30.970 0:28.970 0:29.882
4. Nikolay Polyakov 1:30.532 0:31.130 0:29.767 0:29.635
5. Nikolay Polyakov 1:29.920 0:30.750 0:29.475 0:29.695
6. Nikolay Polyakov 1:30.572 0:31.035 0:29.767 0:29.770
7. Nikolay Polyakov 1:30.700 0:30.945 0:29.725 0:30.030
8. Nikolay Polyakov 1:30.185 0:30.937 0:29.180 0:30.067
9. Nikolay Polyakov 1:29.757 0:30.915 0:29.017 0:29.825
10. Nikolay Polyakov 1:30.302 0:30.955 0:29.537 0:29.810
11. Nikolay Polyakov 1:30.617 0:30.970 0:29.850 0:29.797
12. Nikolay Polyakov 1:30.337 0:30.950 0:29.657 0:29.730
13. Nikolay Polyakov 1:30.462 0:31.107 0:29.512 0:29.842
14. Nikolay Polyakov 1:30.632 0:31.150 0:29.517 0:29.965
2 Victor Ryabkov / Porsche 911 GT3 Cup (Type 992) GTC +00:16.400 1:30.660 14
# name lap time s1 s2 s3
1. Victor Ryabkov 4:23.842 3:23.500 0:29.827 0:30.515
2. Victor Ryabkov 1:31.485 0:31.127 0:30.342 0:30.015
3. Victor Ryabkov 1:32.167 0:31.940 0:30.210 0:30.017
4. Victor Ryabkov 1:30.607 0:30.940 0:29.810 0:29.857
5. Victor Ryabkov 1:32.992 0:31.127 0:30.957 0:30.907
6. Victor Ryabkov 1:31.490 0:31.297 0:30.197 0:29.995
7. Victor Ryabkov 1:30.857 0:31.042 0:29.842 0:29.972
8. Victor Ryabkov 1:30.900 0:31.062 0:29.945 0:29.892
9. Victor Ryabkov 1:32.095 0:31.245 0:29.845 0:31.005
10. Victor Ryabkov 1:31.317 0:31.485 0:29.762 0:30.070
11. Victor Ryabkov 1:31.037 0:31.130 0:29.877 0:30.030
12. Victor Ryabkov 1:31.200 0:31.282 0:29.885 0:30.032
13. Victor Ryabkov 1:30.660 0:31.075 0:29.660 0:29.925
14. Victor Ryabkov 1:31.530 0:31.590 0:29.790 0:30.150
3 Denis Yefimov / Porsche 911 GT3 Cup (Type 992) GTC +00:19.223 1:30.725 14
# name lap time s1 s2 s3
1. Denis Yefimov 4:23.935 3:23.902 0:29.900 0:30.132
2. Denis Yefimov 1:31.847 0:31.322 0:30.407 0:30.117
3. Denis Yefimov 1:31.655 0:31.910 0:29.967 0:29.777
4. Denis Yefimov 1:30.917 0:31.027 0:30.075 0:29.815
5. Denis Yefimov 1:32.907 0:31.275 0:30.462 0:31.170
6. Denis Yefimov 1:31.297 0:31.182 0:30.415 0:29.700
7. Denis Yefimov 1:30.725 0:31.100 0:29.780 0:29.845
8. Denis Yefimov 1:31.007 0:31.230 0:29.882 0:29.895
9. Denis Yefimov 1:32.572 0:31.330 0:30.280 0:30.962
10. Denis Yefimov 1:32.322 0:32.065 0:30.325 0:29.932
11. Denis Yefimov 1:31.712 0:31.380 0:30.250 0:30.082
12. Denis Yefimov 1:31.095 0:31.167 0:29.935 0:29.992
13. Denis Yefimov 1:32.237 0:31.982 0:30.250 0:30.005
14. Denis Yefimov 1:31.337 0:31.352 0:29.995 0:29.990
4 Elmar Kurbanov / Porsche 911 GT3 Cup (Type 992) GTC +00:23.491 1:30.692 14
# name lap time s1 s2 s3
1. Elmar Kurbanov 4:22.737 3:22.235 0:30.060 0:30.442
2. Elmar Kurbanov 1:31.585 0:31.197 0:30.142 0:30.245
3. Elmar Kurbanov 1:32.100 0:31.540 0:30.502 0:30.057
4. Elmar Kurbanov 1:30.582 0:31.085 0:29.722 0:29.775
5. Elmar Kurbanov 1:32.595 0:31.222 0:30.530 0:30.842
6. Elmar Kurbanov 1:33.012 0:31.200 0:31.360 0:30.452
7. Elmar Kurbanov 1:32.530 0:32.392 0:29.897 0:30.240
8. Elmar Kurbanov 1:34.755 0:32.262 0:32.592 0:29.900
9. Elmar Kurbanov 1:32.740 0:31.465 0:30.067 0:31.207
10. Elmar Kurbanov 1:31.497 0:31.295 0:30.280 0:29.922
11. Elmar Kurbanov 1:30.740 0:31.017 0:29.957 0:29.765
12. Elmar Kurbanov 1:31.350 0:31.402 0:29.990 0:29.957
13. Elmar Kurbanov 1:30.735 0:31.112 0:29.855 0:29.767
14. Elmar Kurbanov 1:30.692 0:31.115 0:29.820 0:29.757
5 Igor Tchoursinov / Porsche 911 GT3 Cup (Type 992) GTC +00:27.491 1:31.357 14
# name lap time s1 s2 s3
1. Igor Tchoursinov 4:20.780 3:19.310 0:30.867 0:30.602
2. Igor Tchoursinov 1:32.575 0:31.447 0:30.775 0:30.352
3. Igor Tchoursinov 1:31.692 0:31.635 0:30.007 0:30.050
4. Igor Tchoursinov 1:31.357 0:31.235 0:30.050 0:30.072
5. Igor Tchoursinov 1:31.565 0:31.400 0:30.250 0:29.915
6. Igor Tchoursinov 1:31.617 0:31.397 0:30.142 0:30.077
7. Igor Tchoursinov 1:31.755 0:31.625 0:30.000 0:30.130
8. Igor Tchoursinov 1:34.737 0:32.477 0:32.290 0:29.970
9. Igor Tchoursinov 1:33.150 0:31.555 0:30.137 0:31.457
10. Igor Tchoursinov 1:32.270 0:32.217 0:30.062 0:29.990
11. Igor Tchoursinov 1:31.750 0:31.507 0:30.062 0:30.180
12. Igor Tchoursinov 1:31.590 0:31.477 0:29.997 0:30.115
13. Igor Tchoursinov 1:31.752 0:31.657 0:30.117 0:29.977
14. Igor Tchoursinov 1:31.482 0:31.425 0:29.830 0:30.227
6 Anton Klimov / Porsche 911 GT3 Cup (Type 992) GTC +00:31.343 1:31.680 14
# name lap time s1 s2 s3
1. Anton Klimov 4:22.605 3:20.755 0:31.307 0:30.542
2. Anton Klimov 1:32.697 0:31.407 0:30.817 0:30.472
3. Anton Klimov 1:31.850 0:31.472 0:30.185 0:30.192
4. Anton Klimov 1:31.740 0:31.300 0:30.237 0:30.202
5. Anton Klimov 1:31.952 0:31.235 0:30.490 0:30.227
6. Anton Klimov 1:32.100 0:31.632 0:30.205 0:30.262
7. Anton Klimov 1:31.752 0:31.607 0:29.987 0:30.157
8. Anton Klimov 1:33.617 0:31.642 0:31.782 0:30.192
9. Anton Klimov 1:32.362 0:31.272 0:30.187 0:30.902
10. Anton Klimov 1:33.332 0:32.267 0:30.550 0:30.515
11. Anton Klimov 1:32.655 0:31.160 0:30.505 0:30.990
12. Anton Klimov 1:31.680 0:31.327 0:30.245 0:30.107
13. Anton Klimov 1:31.900 0:31.377 0:30.230 0:30.292
14. Anton Klimov 1:32.932 0:32.415 0:30.367 0:30.150
7 Eugene Vinogradov / Porsche 911 GT3 Cup (Type 992) GTC +00:45.938 1:30.707 14
# name lap time s1 s2 s3
1. Eugene Vinogradov 4:25.217 3:25.387 0:29.980 0:29.850
2. Eugene Vinogradov 1:30.707 0:31.092 0:29.725 0:29.890
3. Eugene Vinogradov 1:31.677 0:31.052 0:30.765 0:29.860
4. Eugene Vinogradov 1:30.725 0:31.252 0:29.670 0:29.802
5. Eugene Vinogradov 1:34.765 0:31.305 0:33.425 0:30.035
6. Eugene Vinogradov 1:31.127 0:30.990 0:30.335 0:29.802
7. Eugene Vinogradov 1:31.030 0:31.012 0:30.050 0:29.967
8. Eugene Vinogradov 1:31.125 0:31.220 0:29.940 0:29.965
9. Eugene Vinogradov 1:46.545 0:45.632 0:30.955 0:29.957
10. Eugene Vinogradov 1:41.092 0:31.262 0:39.442 0:30.387
11. Eugene Vinogradov 1:32.435 0:31.255 0:31.060 0:30.120
12. Eugene Vinogradov 1:33.262 0:32.340 0:30.437 0:30.485
13. Eugene Vinogradov 1:32.277 0:31.657 0:30.562 0:30.057
14. Eugene Vinogradov 1:32.922 0:32.765 0:30.077 0:30.080
8 Denis Pimenov / Porsche 911 GT3 Cup (Type 992) GTC +00:47.843 1:31.352 14
# name lap time s1 s2 s3
1. Denis Pimenov 4:22.642 3:21.775 0:30.635 0:30.232
2. Denis Pimenov 1:32.877 0:31.527 0:31.095 0:30.255
3. Denis Pimenov 1:31.412 0:31.220 0:29.945 0:30.247
4. Denis Pimenov 1:31.280 0:31.200 0:30.077 0:30.002
5. Denis Pimenov 1:31.965 0:31.510 0:30.352 0:30.102
6. Denis Pimenov 1:31.365 0:31.090 0:29.855 0:30.420
7. Denis Pimenov 1:43.337 0:43.330 0:30.222 0:29.785
8. Denis Pimenov 1:31.665 0:31.442 0:30.087 0:30.135
9. Denis Pimenov 1:31.352 0:31.332 0:30.017 0:30.002
10. Denis Pimenov 1:44.497 0:31.362 0:42.525 0:30.610
11. Denis Pimenov 1:32.405 0:32.047 0:30.217 0:30.140
12. Denis Pimenov 1:32.682 0:31.792 0:30.390 0:30.500
13. Denis Pimenov 1:31.772 0:31.560 0:30.057 0:30.155
14. Denis Pimenov 1:31.997 0:31.790 0:29.952 0:30.255
# name car class gap best lap laps
1 Eugene Vinogradov / Porsche 911 GT3 Cup (Type 992) GTC 00:21:14.696 1:30.185 14
# name lap time s1 s2 s3
1. Eugene Vinogradov 1:35.067 0:34.797 0:30.157 0:30.112
2. Eugene Vinogradov 1:30.887 0:30.970 0:29.787 0:30.130
3. Eugene Vinogradov 1:30.730 0:31.042 0:29.622 0:30.065
4. Eugene Vinogradov 1:30.567 0:31.037 0:29.702 0:29.827
5. Eugene Vinogradov 1:30.542 0:31.117 0:29.702 0:29.722
6. Eugene Vinogradov 1:31.775 0:31.757 0:30.162 0:29.855
7. Eugene Vinogradov 1:30.185 0:31.060 0:29.505 0:29.620
8. Eugene Vinogradov 1:30.572 0:31.082 0:29.720 0:29.770
9. Eugene Vinogradov 1:30.525 0:30.922 0:29.847 0:29.755
10. Eugene Vinogradov 1:30.630 0:31.080 0:29.690 0:29.860
11. Eugene Vinogradov 1:30.925 0:31.262 0:29.747 0:29.915
12. Eugene Vinogradov 1:30.800 0:31.175 0:29.630 0:29.995
13. Eugene Vinogradov 1:30.692 0:31.027 0:29.722 0:29.942
14. Eugene Vinogradov 1:30.970 0:31.257 0:29.747 0:29.965
2 Victor Ryabkov / Porsche 911 GT3 Cup (Type 992) GTC +00:03.391 1:29.995 14
# name lap time s1 s2 s3
1. Victor Ryabkov 4:22.552 3:21.750 0:29.847 0:30.955
2. Victor Ryabkov 1:30.945 0:31.192 0:29.635 0:30.117
3. Victor Ryabkov 1:33.772 0:30.880 0:32.887 0:30.005
4. Victor Ryabkov 1:30.852 0:30.935 0:29.977 0:29.940
5. Victor Ryabkov 1:30.515 0:30.952 0:29.507 0:30.055
6. Victor Ryabkov 1:31.037 0:31.390 0:29.675 0:29.972
7. Victor Ryabkov 1:29.995 0:30.832 0:29.445 0:29.717
8. Victor Ryabkov 1:30.332 0:30.957 0:29.440 0:29.935
9. Victor Ryabkov 1:30.627 0:30.832 0:29.537 0:30.257
10. Victor Ryabkov 1:30.222 0:30.880 0:29.577 0:29.765
11. Victor Ryabkov 1:30.942 0:31.082 0:29.607 0:30.252
12. Victor Ryabkov 1:30.742 0:31.040 0:29.547 0:30.155
13. Victor Ryabkov 1:30.347 0:31.077 0:29.435 0:29.835
14. Victor Ryabkov 1:30.495 0:31.085 0:29.517 0:29.892
3 Denis Pimenov / Porsche 911 GT3 Cup (Type 992) GTC +00:12.687 1:31.155 14
# name lap time s1 s2 s3
1. Denis Pimenov 1:36.610 0:35.072 0:30.522 0:31.015
2. Denis Pimenov 1:32.762 0:31.485 0:30.647 0:30.630
3. Denis Pimenov 1:31.397 0:31.237 0:30.117 0:30.042
4. Denis Pimenov 1:31.495 0:31.330 0:30.075 0:30.090
5. Denis Pimenov 1:31.332 0:31.145 0:30.005 0:30.182
6. Denis Pimenov 1:32.077 0:31.762 0:30.402 0:29.912
7. Denis Pimenov 1:30.940 0:31.077 0:29.782 0:30.080
8. Denis Pimenov 1:31.425 0:31.105 0:30.232 0:30.087
9. Denis Pimenov 1:31.867 0:31.300 0:30.290 0:30.277
10. Denis Pimenov 1:31.695 0:31.430 0:29.917 0:30.347
11. Denis Pimenov 1:31.487 0:31.362 0:30.080 0:30.045
12. Denis Pimenov 1:31.982 0:31.380 0:30.232 0:30.370
13. Denis Pimenov 1:31.472 0:31.402 0:29.957 0:30.112
14. Denis Pimenov 1:31.155 0:31.210 0:29.882 0:30.062
4 Denis Yefimov / Porsche 911 GT3 Cup (Type 992) GTC +00:13.256 1:30.760 14
# name lap time s1 s2 s3
1. Denis Yefimov 4:23.392 3:21.675 0:30.277 0:31.440
2. Denis Yefimov 1:32.142 0:31.477 0:30.370 0:30.295
3. Denis Yefimov 1:34.190 0:31.612 0:32.482 0:30.095
4. Denis Yefimov 1:31.715 0:31.505 0:30.235 0:29.975
5. Denis Yefimov 1:31.210 0:31.225 0:29.985 0:30.000
6. Denis Yefimov 1:31.312 0:31.130 0:30.182 0:30.000
7. Denis Yefimov 1:30.760 0:31.032 0:29.782 0:29.945
8. Denis Yefimov 1:31.585 0:31.400 0:29.790 0:30.395
9. Denis Yefimov 1:31.092 0:31.430 0:29.785 0:29.877
10. Denis Yefimov 1:31.447 0:31.325 0:29.872 0:30.250
11. Denis Yefimov 1:30.895 0:31.215 0:29.630 0:30.050
12. Denis Yefimov 1:31.100 0:31.362 0:29.720 0:30.017
13. Denis Yefimov 1:31.440 0:31.377 0:30.155 0:29.907
14. Denis Yefimov 1:31.500 0:31.375 0:29.812 0:30.312
5 Anton Klimov / Porsche 911 GT3 Cup (Type 992) GTC +00:15.780 1:31.180 14
# name lap time s1 s2 s3
1. Anton Klimov 4:27.727 3:26.700 0:30.825 0:30.202
2. Anton Klimov 1:33.015 0:31.617 0:30.827 0:30.570
3. Anton Klimov 1:32.390 0:31.527 0:30.642 0:30.220
4. Anton Klimov 1:31.440 0:31.172 0:30.217 0:30.050
5. Anton Klimov 1:31.325 0:31.117 0:30.205 0:30.002
6. Anton Klimov 1:31.180 0:31.027 0:29.860 0:30.292
7. Anton Klimov 1:31.272 0:30.982 0:30.202 0:30.087
8. Anton Klimov 1:31.825 0:31.117 0:29.962 0:30.745
9. Anton Klimov 1:32.335 0:31.632 0:30.300 0:30.402
10. Anton Klimov 1:31.715 0:31.060 0:30.342 0:30.312
11. Anton Klimov 1:31.405 0:31.312 0:29.917 0:30.175
12. Anton Klimov 1:31.312 0:31.050 0:30.310 0:29.952
13. Anton Klimov 1:31.292 0:31.125 0:29.950 0:30.217
14. Anton Klimov 1:31.987 0:31.150 0:30.137 0:30.700
6 Igor Tchoursinov / Porsche 911 GT3 Cup (Type 992) GTC +00:25.034 1:31.210 14
# name lap time s1 s2 s3
1. Igor Tchoursinov 4:25.255 3:23.655 0:30.540 0:31.060
2. Igor Tchoursinov 1:32.707 0:31.880 0:30.455 0:30.372
3. Igor Tchoursinov 1:31.665 0:31.512 0:30.307 0:29.845
4. Igor Tchoursinov 1:32.780 0:31.660 0:31.185 0:29.935
5. Igor Tchoursinov 1:31.422 0:31.390 0:30.147 0:29.885
6. Igor Tchoursinov 1:31.380 0:31.235 0:29.915 0:30.230
7. Igor Tchoursinov 1:31.275 0:31.212 0:30.100 0:29.962
8. Igor Tchoursinov 1:31.310 0:31.230 0:29.885 0:30.195
9. Igor Tchoursinov 1:41.957 0:41.190 0:30.630 0:30.137
10. Igor Tchoursinov 1:31.897 0:31.615 0:30.187 0:30.095
11. Igor Tchoursinov 1:31.665 0:31.297 0:30.382 0:29.985
12. Igor Tchoursinov 1:31.847 0:31.227 0:30.115 0:30.505
13. Igor Tchoursinov 1:31.210 0:31.265 0:29.927 0:30.017
14. Igor Tchoursinov 1:31.757 0:31.440 0:30.220 0:30.097
7 Elmar Kurbanov / Porsche 911 GT3 Cup (Type 992) GTC +00:32.862 1:30.630 14
# name lap time s1 s2 s3
1. Elmar Kurbanov 4:24.097 3:23.002 0:30.157 0:30.937
2. Elmar Kurbanov 1:32.435 0:31.575 0:30.455 0:30.405
3. Elmar Kurbanov 1:41.390 0:31.480 0:39.640 0:30.270
4. Elmar Kurbanov 1:30.630 0:31.187 0:29.680 0:29.762
5. Elmar Kurbanov 1:30.980 0:31.210 0:29.897 0:29.872
6. Elmar Kurbanov 1:31.052 0:31.100 0:29.910 0:30.042
7. Elmar Kurbanov 1:31.565 0:31.445 0:29.782 0:30.337
8. Elmar Kurbanov 1:30.987 0:31.140 0:29.917 0:29.930
9. Elmar Kurbanov 1:31.520 0:31.092 0:30.155 0:30.272
10. Elmar Kurbanov 1:31.097 0:31.382 0:29.660 0:30.055
11. Elmar Kurbanov 1:30.812 0:31.087 0:29.677 0:30.047
12. Elmar Kurbanov 1:33.102 0:31.342 0:31.172 0:30.587
13. Elmar Kurbanov 1:32.527 0:31.700 0:31.000 0:29.827
14. Elmar Kurbanov 1:41.782 0:31.217 0:40.590 0:29.975