Denis Pimenov

silver
63
Experience:

Elo visualize

Rating visualize

Safety rating visualize

Russian Federation

Favorite car

Aston Martin Vantage V8 GT3

Favorite track

Imola

Registration date: 30 October, 2019
Nationality: RU
Current residence: Russian Federation,
Racing equipment: CSL DD, AlienZadrotti
Info: BENZINO

Racing statistics

Races Poles Top 10 Top 5 Top 3 Wins
326 31 249 198 136 35
Avg. start position Avg. finish position Avg. position gain
7 7.2 0.2
Extended stats

Judgement

Sent protests Reported by others Time penalties Ban days
0 9 5 5

Best laps

track laps total laps valid best lap
Monza 157 107 1:48.275
Brands Hatch 62 48 1:23.772
Silverstone 36 30 1:57.666
Paul Ricard 112 69 1:54.270
Spa 177 122 2:18.397
Nurburgring 296 161 1:54.302
Barcelona 46 28 1:47.845
Hungaroring 147 105 1:44.097
Zandvoort 156 132 1:35.850
Monza 2019 218 183 1:48.135
Zolder 2019 231 194 1:28.494
Brands Hatch 2019 221 191 1:24.324
Silverstone 2019 269 227 1:57.750
Paul Ricard 2019 342 282 1:54.756
Misano 2019 151 121 1:34.479
Spa 2019 100 88 2:18.393
Nurburgring 2019 299 256 1:55.227
Barcelona 2019 82 68 1:44.520
Hungaroring 2019 131 107 1:43.986
Zandvoort 2019 207 182 1:35.817
Kyalami 2019 403 350 1:41.028
Bathurst 2019 40 33 2:02.373
Suzuka 2019 320 271 1:59.892
Laguna Seca 2019 242 219 1:22.245
Imola 436 377 1:41.238
Kyalami 2020 414 368 1:40.704
Bathurst 2020 18 15 2:03.470
Suzuka 2020 131 114 1:59.349
Monza 528 463 1:47.445
Zolder 313 278 1:27.552
Brands Hatch 504 449 1:22.737
Silverstone 460 395 1:57.663
Paul Ricard 368 313 1:53.706
Misano 191 169 1:33.342
Spa 248 212 2:16.629
Nurburgring 333 288 1:53.487
Barcelona 546 491 1:42.936
Hungaroring 296 261 1:42.537
Zandvoort 212 188 1:34.956
Oulton park 95 81 1:33.747
Donington Park 51 44 1:27.006
Snetterton 43 35 1:48.141
Laguna Seca 2020 301 269 1:22.134
Donington Park 2020 168 147 1:26.649
Imola 409 287 1:41.677
Kyalami 121 82 1:40.860
Bathurst 207 183 2:02.272
Suzuka 251 153 1:59.880
Oulton park 91 39 1:42.025
Snetterton 100 51 1:46.112
Watkins Glen 25 9 1:44.270
Circuit of the Americas 48 25 2:17.177
last results