Alexei Ujegov

am
54
Experience:

Elo visualize

Rating visualize

Safety rating visualize

Moldova, Republic of

Registration date: 26 July, 2020
Nationality:
Current residence: Moldova, Republic of,
Racing equipment: Moza R9
Info:

Racing statistics

Races Poles Top 10 Top 5 Top 3 Wins
178 7 77 35 22 2
Avg. start position Avg. finish position Avg. position gain
12.6 14.7 2.1
Extended stats

Judgement

Sent protests Reported by others Time penalties Ban days
28 13 10 5

Best laps

track laps total laps valid best lap
Barcelona 76 33 1:44.397
Barcelona 2019 134 112 1:46.497
Barcelona 182 150 1:44.721
Brands Hatch 48 23 1:23.925
Brands Hatch 2019 217 178 1:24.828
Brands Hatch 24 18 1:25.182
Circuit of the Americas 22 2 2:19.865
Donington Park 118 91 1:26.376
Donington Park 2020 58 48 1:28.032
Hungaroring 148 86 1:44.313
Hungaroring 2019 126 96 1:45.435
Hungaroring 249 181 1:43.959
Imola 219 105 1:42.685
Kyalami 78 58 1:41.570
Kyalami 2019 36 27 1:51.651
Kyalami 2020 63 59 1:42.186
Laguna Seca 58 41 1:22.872
Laguna Seca 2019 242 216 1:23.097
Laguna Seca 2020 237 202 1:22.200
Monza 138 82 1:48.710
Monza 2019 132 104 1:48.963
Monza 216 185 1:47.913
Bathurst 15 9 2:02.650
Bathurst 2019 149 127 2:02.586
Bathurst 2020 13 8 2:01.701
Nurburgring 234 105 1:54.032
Nurburgring 2019 215 179 1:55.851
Nurburgring 277 239 1:54.483
Oulton park 53 39 1:33.966
Paul Ricard 16 7 1:58.425
Paul Ricard 2019 23 10 1:57.768
Paul Ricard 190 144 1:55.629
Silverstone 139 117 1:58.074
Snetterton 95 37 1:46.817
Spa 125 83 2:19.827
Spa 2019 105 90 2:20.973
Spa 71 43 2:18.444
Suzuka 157 69 2:01.527
Suzuka 2020 149 123 1:59.859
Valencia 66 15 1:33.477
Zandvoort 48 33 1:37.905
Zandvoort 2019 218 190 1:37.023
Zandvoort 46 38 1:36.375
Zolder 46 32 1:29.925
Zolder 2019 95 72 1:29.964
Zolder 162 145 1:28.284
last results