Oleg Tselishchev

am
39
Experience:

Elo visualize

Rating visualize

Safety rating visualize

Russian Federation

Favorite car

Ferrari 488 GT3

Favorite track

Laguna Seca 2019

Registration date: 20 May, 2020
Nationality:
Current residence: Russian Federation,
Racing equipment:
Info:

Racing statistics

Races Poles Top 10 Top 5 Top 3 Wins
31 0 2 1 1 1
Avg. start position Avg. finish position Avg. position gain
24.6 26.8 2.2
Extended stats

Judgement

Sent protests Reported by others Time penalties Ban days
13 1 0 0

Best laps

track laps total laps valid best lap
Barcelona 2019 34 26 1:47.244
Brands Hatch 2019 59 50 1:25.314
Hungaroring 2019 51 38 1:46.806
Hungaroring 33 24 1:46.308
Kyalami 2019 45 35 1:43.614
Laguna Seca 2019 96 73 1:25.056
Laguna Seca 2020 55 47 1:24.762
Misano 2019 13 8 1:36.813
Monza 2019 44 34 1:50.091
Nurburgring 16 9 1:58.128
Silverstone 2019 43 35 2:01.116
Spa 2019 32 25 2:23.565
Suzuka 2019 31 22 2:04.650
Suzuka 2020 30 21 2:01.827
Zolder 2019 36 32 1:30.561
Zolder 24 17 1:31.440
last results