3h of Bathurst Prologue - 07.1.2022

# name car class gap best lap laps
1 Boris Garifullin / Daniel Ungurs / BMW M4 GT3 gt3 2:02.527 2:02.527 5
# name lap time s1 s2 s3
1. Boris Garifullin 2:51.588 1:26.228 0:57.665 0:27.695
2. Boris Garifullin 2:02.930 0:39.092 0:56.125 0:27.712
3. Boris Garifullin 2:02.922 0:39.000 0:56.597 0:27.325
4. Boris Garifullin 2:02.527 0:39.022 0:56.272 0:27.232
5. Boris Garifullin 2:02.700 0:38.995 0:55.720 0:27.985
2 Andrei Ajder / Alexey Derjavin / BMW M4 GT3 gt3 +00:00.395 2:02.922 4
# name lap time s1 s2 s3
1. Andrei Ajder 3:28.548 2:02.583 0:57.920 0:28.045
2. Andrei Ajder 4:21.325 2:55.215 0:58.515 0:27.595
3. Andrei Ajder 2:03.470 0:39.057 0:56.725 0:27.687
4. Andrei Ajder 2:02.922 0:38.942 0:56.567 0:27.412
3 Ruslan Vasilev / Kirill Ivanov / BMW M4 GT3 gt3 +00:00.445 2:02.972 6
# name lap time s1 s2 s3
1. Kirill Ivanov 5:26.143 3:59.861 0:58.477 0:27.805
2. Kirill Ivanov 2:04.380 0:39.557 0:57.220 0:27.602
3. Kirill Ivanov 2:02.972 0:39.150 0:56.345 0:27.477
4. Kirill Ivanov 2:03.337 0:39.022 0:56.745 0:27.570
5. Kirill Ivanov 2:03.000 0:39.162 0:56.257 0:27.580
6. Kirill Ivanov 2:03.597 0:39.255 0:56.630 0:27.712
4 Evgeny Savinov / Boris Bidgev / McLaren 720S GT3 gt3 +00:00.610 2:03.137 4
# name lap time s1 s2 s3
1. Evgeny Savinov 2:56.351 1:30.181 0:58.005 0:28.165
2. Evgeny Savinov 2:03.665 0:39.345 0:56.985 0:27.335
3. Evgeny Savinov 2:03.137 0:38.917 0:56.997 0:27.222
4. Evgeny Savinov 2:03.145 0:39.227 0:56.662 0:27.255
5 Sergey Demidov / Denis Yefimov / BMW M4 GT3 gt3 +00:01.053 2:03.580 4
# name lap time s1 s2 s3
1. Denis Yefimov 7:14.023 5:47.648 0:58.115 0:28.260
2. Denis Yefimov 2:04.312 0:39.420 0:57.310 0:27.582
3. Sergey Demidov 3:20.125 1:54.220 0:58.217 0:27.687
4. Sergey Demidov 2:03.580 0:39.312 0:56.832 0:27.435
6 Boris Kotov / Sergey Makarov / BMW M4 GT3 gt3 +00:01.265 2:03.792 6
# name lap time s1 s2 s3
1. Boris Kotov 3:15.181 1:48.446 0:58.765 0:27.970
2. Boris Kotov 2:04.737 0:39.875 0:57.012 0:27.850
3. Boris Kotov 3:12.700 1:46.795 0:58.070 0:27.835
4. Boris Kotov 2:04.635 0:39.420 0:57.070 0:28.145
5. Boris Kotov 2:03.792 0:39.185 0:57.142 0:27.465
6. Boris Kotov 2:03.980 0:39.167 0:56.670 0:28.142
7 Alexey Panchenko / Andrey Vorona / Vitaliy Uvarov / BMW M4 GT3 gt3 +00:01.650 2:04.177 4
# name lap time s1 s2 s3
1. Alexey Panchenko 3:57.473 2:31.728 0:57.645 0:28.100
2. Alexey Panchenko 4:40.060 3:14.995 0:57.290 0:27.775
3. Vitaliy Uvarov 5:19.205 3:51.167 0:59.912 0:28.125
4. Vitaliy Uvarov 2:04.177 0:39.730 0:56.697 0:27.750
8 Ilya Glushchenko / Schamrat Mirzakhanov / McLaren 720S GT3 gt3 +00:01.798 2:04.325 5
# name lap time s1 s2 s3
1. Ilya Glushchenko 4:04.353 2:36.133 0:59.755 0:28.465
2. Ilya Glushchenko 2:05.935 0:39.887 0:58.007 0:28.040
3. Ilya Glushchenko 3:44.812 2:18.657 0:58.435 0:27.720
4. Ilya Glushchenko 2:04.792 0:39.840 0:57.295 0:27.657
5. Ilya Glushchenko 2:04.325 0:39.250 0:57.410 0:27.665
9 Denis Pimenov / Max Khomazyuk / Bentley Continental GT3 gt3 +00:02.195 2:04.722 3
# name lap time s1 s2 s3
1. Denis Pimenov 4:40.963 3:13.908 0:58.655 0:28.400
2. Denis Pimenov 7:18.797 5:53.552 0:57.610 0:27.635
3. Denis Pimenov 2:04.722 0:39.617 0:57.252 0:27.852
10 Konstantin Savvidis / Denis Matveev / BMW M4 GT3 gt3 +00:02.690 2:05.217 5
# name lap time s1 s2 s3
1. Denis Matveev 3:21.998 1:51.676 1:01.630 0:28.692
2. Denis Matveev 2:06.457 0:40.340 0:58.132 0:27.985
3. Denis Matveev 5:40.217 4:13.512 0:58.537 0:28.167
4. Denis Matveev 2:05.217 0:39.555 0:57.955 0:27.707
5. Denis Matveev 2:08.942 0:39.190 0:59.175 0:30.577
11 Daniil Chagin / Sergey Mandrykin / Vladimir Shturmin / Aston Martin Vantage V8 GT3 gt3 +00:02.928 2:05.455 4
# name lap time s1 s2 s3
1. Daniil Chagin 3:57.461 2:28.596 1:00.337 0:28.527
2. Daniil Chagin 4:52.462 3:25.902 0:58.652 0:27.907
3. Daniil Chagin 2:05.515 0:39.375 0:58.117 0:28.022
4. Daniil Chagin 2:05.455 0:39.575 0:57.517 0:28.362
12 Evgeny Polikarpov / Oleg Manin / Aston Martin Vantage V8 GT3 gt3 +00:04.310 2:06.837 5
# name lap time s1 s2 s3
1. Evgeny Polikarpov 3:27.831 1:56.766 0:59.822 0:31.242
2. Evgeny Polikarpov 2:23.452 0:40.277 1:14.635 0:28.540
3. Evgeny Polikarpov 2:08.267 0:40.317 0:59.687 0:28.262
4. Evgeny Polikarpov 2:07.775 0:39.800 0:59.722 0:28.252
5. Evgeny Polikarpov 2:06.837 0:39.940 0:58.710 0:28.187
13 Janis Pusmucans / Ervins Tumulkans / Lexus RC F GT3 gt3 +00:04.505 2:07.032 4
# name lap time s1 s2 s3
1. Janis Pusmucans 4:39.451 3:08.978 1:02.020 0:28.452
2. Janis Pusmucans 5:08.175 3:41.372 0:58.847 0:27.955
3. Janis Pusmucans 2:08.530 0:41.742 0:58.605 0:28.182
4. Janis Pusmucans 2:07.032 0:40.225 0:59.097 0:27.710
14 Andrey Minenko / Evgeniy Baklyukov / Timofei Istomin / Aston Martin Vantage V8 GT3 gt3 +29:21.120 31:23.647 4
# name lap time s1 s2 s3
1. Timofei Istomin 4:09.943 2:43.558 0:58.435 0:27.950
2. Evgeniy Baklyukov 4:11.002 2:42.455 1:00.515 0:28.032
3. Evgeniy Baklyukov 2:09.527 0:40.572 0:59.007 0:29.947
4. Andrey Minenko 3:30.000 1:59.630 0:59.592 0:30.777
# name car class gap best lap laps
1 Alexey Panchenko / Andrey Vorona / Vitaliy Uvarov / BMW M4 GT3 gt3 2:01.872 2:01.872 8
# name lap time s1 s2 s3
1. Vitaliy Uvarov 4:23.877 2:58.375 0:57.660 0:27.842
2. Vitaliy Uvarov 2:04.507 0:38.965 0:57.812 0:27.730
3. Vitaliy Uvarov 5:05.440 3:40.217 0:57.442 0:27.780
4. Vitaliy Uvarov 2:01.975 0:38.642 0:55.875 0:27.457
5. Vitaliy Uvarov 2:03.072 0:38.870 0:56.955 0:27.247
6. Vitaliy Uvarov 2:01.872 0:38.607 0:56.047 0:27.217
7. Vitaliy Uvarov 2:08.847 0:40.395 0:59.525 0:28.927
8. Vitaliy Uvarov 2:11.347 0:38.742 0:55.797 0:36.807
2 Denis Pimenov / Max Khomazyuk / Bentley Continental GT3 gt3 +00:00.163 2:02.035 7
# name lap time s1 s2 s3
1. Max Khomazyuk 5:31.407 4:01.275 0:58.150 0:31.982
2. Max Khomazyuk 2:03.862 0:38.917 0:57.370 0:27.575
3. Max Khomazyuk 5:32.217 4:02.922 0:57.662 0:31.632
4. Max Khomazyuk 2:03.007 0:38.925 0:56.835 0:27.247
5. Max Khomazyuk 2:03.735 0:38.977 0:56.587 0:28.170
6. Max Khomazyuk 2:02.525 0:38.547 0:56.565 0:27.412
7. Max Khomazyuk 2:02.035 0:38.592 0:56.265 0:27.177
3 Boris Garifullin / Daniel Ungurs / BMW M4 GT3 gt3 +00:00.195 2:02.067 8
# name lap time s1 s2 s3
1. Boris Garifullin 7:59.785 6:31.940 0:58.697 0:29.147
2. Boris Garifullin 2:03.622 0:39.040 0:56.677 0:27.905
3. Boris Garifullin 2:02.180 0:38.747 0:55.945 0:27.487
4. Boris Garifullin 2:03.200 0:39.387 0:56.385 0:27.427
5. Boris Garifullin 2:02.165 0:38.740 0:55.847 0:27.577
6. Boris Garifullin 2:22.842 0:57.840 0:57.422 0:27.580
7. Boris Garifullin 3:21.570 1:56.860 0:57.332 0:27.377
8. Boris Garifullin 2:02.067 0:38.835 0:55.875 0:27.357
4 Andrei Ajder / Alexey Derjavin / BMW M4 GT3 gt3 +00:00.375 2:02.247 8
# name lap time s1 s2 s3
1. Andrei Ajder 5:51.225 4:25.322 0:57.272 0:28.630
2. Andrei Ajder 4:42.737 3:16.812 0:57.915 0:28.010
3. Andrei Ajder 2:04.222 0:39.400 0:56.732 0:28.090
4. Andrei Ajder 2:03.610 0:39.175 0:56.570 0:27.865
5. Andrei Ajder 2:03.465 0:38.742 0:56.597 0:28.125
6. Andrei Ajder 2:40.997 1:15.982 0:57.342 0:27.672
7. Andrei Ajder 2:02.807 0:38.912 0:56.380 0:27.515
8. Andrei Ajder 2:02.247 0:38.635 0:56.347 0:27.265
5 Sergey Demidov / Denis Yefimov / BMW M4 GT3 gt3 +00:00.540 2:02.412 9
# name lap time s1 s2 s3
1. Sergey Demidov 4:31.007 3:04.872 0:58.280 0:27.855
2. Sergey Demidov 2:03.690 0:39.367 0:56.567 0:27.755
3. Sergey Demidov 2:03.090 0:39.165 0:56.432 0:27.492
4. Sergey Demidov 2:02.412 0:38.955 0:55.900 0:27.557
5. Sergey Demidov 2:27.847 1:03.152 0:57.180 0:27.515
6. Sergey Demidov 2:03.487 0:38.835 0:57.070 0:27.582
7. Sergey Demidov 3:09.745 1:43.175 0:58.795 0:27.775
8. Sergey Demidov 2:03.422 0:39.332 0:56.567 0:27.522
9. Sergey Demidov 2:02.517 0:38.785 0:56.337 0:27.395
6 Ruslan Vasilev / Kirill Ivanov / BMW M4 GT3 gt3 +00:00.575 2:02.447 9
# name lap time s1 s2 s3
1. Kirill Ivanov 3:13.612 1:48.107 0:57.287 0:28.217
2. Kirill Ivanov 2:03.572 0:39.027 0:56.725 0:27.820
3. Kirill Ivanov 2:40.925 1:15.057 0:58.225 0:27.642
4. Kirill Ivanov 2:03.165 0:38.965 0:56.600 0:27.600
5. Kirill Ivanov 2:02.447 0:38.710 0:56.125 0:27.612
6. Kirill Ivanov 2:02.577 0:38.802 0:56.007 0:27.767
7. Kirill Ivanov 2:22.650 0:57.057 0:57.902 0:27.690
8. Kirill Ivanov 3:42.652 2:08.455 0:56.515 0:37.682
9. Kirill Ivanov 2:03.707 0:39.647 0:56.600 0:27.460
7 Evgeny Savinov / Boris Bidgev / McLaren 720S GT3 gt3 +00:00.990 2:02.862 8
# name lap time s1 s2 s3
1. Evgeny Savinov 10:08.285 8:41.310 0:58.905 0:28.070
2. Evgeny Savinov 2:43.430 1:18.080 0:57.447 0:27.902
3. Evgeny Savinov 2:03.390 0:38.857 0:57.090 0:27.442
4. Evgeny Savinov 2:03.135 0:39.000 0:56.782 0:27.352
5. Evgeny Savinov 2:54.417 1:28.880 0:57.995 0:27.542
6. Evgeny Savinov 2:03.645 0:39.100 0:57.132 0:27.412
7. Evgeny Savinov 2:08.470 0:39.035 1:00.032 0:29.402
8. Evgeny Savinov 2:02.862 0:38.757 0:56.880 0:27.225
8 Andrey Minenko / Evgeniy Baklyukov / Timofei Istomin / Aston Martin Vantage V8 GT3 gt3 +00:01.063 2:02.935 7
# name lap time s1 s2 s3
1. Timofei Istomin 14:46.472 13:20.922 0:57.562 0:27.987
2. Timofei Istomin 2:04.002 0:39.037 0:56.950 0:28.015
3. Timofei Istomin 2:03.455 0:38.710 0:57.050 0:27.695
4. Timofei Istomin 4:02.297 2:35.577 0:58.777 0:27.942
5. Timofei Istomin 5:45.195 4:19.702 0:57.615 0:27.877
6. Timofei Istomin 2:03.645 0:38.950 0:57.105 0:27.590
7. Timofei Istomin 2:02.935 0:38.812 0:56.695 0:27.427
9 Boris Kotov / Sergey Makarov / BMW M4 GT3 gt3 +00:01.195 2:03.067 9
# name lap time s1 s2 s3
1. Boris Kotov 4:50.477 3:21.885 1:00.222 0:28.370
2. Boris Kotov 2:05.980 0:39.652 0:58.382 0:27.945
3. Boris Kotov 3:30.892 2:04.992 0:58.147 0:27.752
4. Boris Kotov 2:04.320 0:39.130 0:57.475 0:27.715
5. Boris Kotov 2:03.085 0:38.952 0:56.535 0:27.597
6. Boris Kotov 2:06.592 0:38.937 0:58.770 0:28.885
7. Boris Kotov 2:05.320 0:39.240 0:56.747 0:29.332
8. Boris Kotov 2:03.630 0:38.972 0:56.247 0:28.410
9. Boris Kotov 2:03.067 0:39.212 0:56.287 0:27.567
10 Daniil Chagin / Sergey Mandrykin / Vladimir Shturmin / Aston Martin Vantage V8 GT3 gt3 +00:02.445 2:04.317 7
# name lap time s1 s2 s3
1. Daniil Chagin 3:48.335 2:19.937 0:59.622 0:28.775
2. Daniil Chagin 2:09.050 0:39.492 0:58.367 0:31.190
3. Daniil Chagin 2:05.522 0:39.830 0:57.697 0:27.995
4. Daniil Chagin 2:04.317 0:39.365 0:57.162 0:27.790
5. Vladimir Shturmin 4:11.137 2:38.890 1:02.915 0:29.332
6. Vladimir Shturmin 2:06.485 0:39.662 0:58.582 0:28.240
7. Vladimir Shturmin 2:04.810 0:39.367 0:57.397 0:28.045
11 Konstantin Savvidis / Denis Matveev / BMW M4 GT3 gt3 +00:02.485 2:04.357 8
# name lap time s1 s2 s3
1. Denis Matveev 4:20.265 2:49.160 0:58.687 0:32.417
2. Denis Matveev 3:45.207 2:19.270 0:57.930 0:28.007
3. Denis Matveev 3:47.010 2:20.897 0:58.290 0:27.822
4. Denis Matveev 2:05.672 0:39.787 0:58.065 0:27.820
5. Denis Matveev 2:04.655 0:39.505 0:57.260 0:27.890
6. Denis Matveev 2:04.485 0:39.392 0:57.177 0:27.915
7. Denis Matveev 2:04.357 0:39.172 0:57.552 0:27.632
8. Denis Matveev 2:04.837 0:38.917 0:57.212 0:28.707
12 Ilya Glushchenko / Schamrat Mirzakhanov / McLaren 720S GT3 gt3 +00:03.130 2:05.002 7
# name lap time s1 s2 s3
1. Ilya Glushchenko 4:41.125 3:13.970 0:58.955 0:28.200
2. Ilya Glushchenko 2:05.012 0:39.115 0:58.205 0:27.692
3. Ilya Glushchenko 3:08.327 1:40.727 0:59.377 0:28.222
4. Ilya Glushchenko 2:05.517 0:39.645 0:58.007 0:27.865
5. Ilya Glushchenko 2:05.002 0:39.392 0:57.795 0:27.815
6. Ilya Glushchenko 4:03.100 2:35.607 0:59.462 0:28.030
7. Ilya Glushchenko 2:05.400 0:39.600 0:57.735 0:28.065
13 Janis Pusmucans / Ervins Tumulkans / Lexus RC F GT3 gt3 +00:03.495 2:05.367 5
# name lap time s1 s2 s3
1. Janis Pusmucans 7:19.335 5:51.820 0:59.760 0:27.755
2. Janis Pusmucans 2:05.495 0:39.260 0:58.460 0:27.775
3. Janis Pusmucans 5:48.672 4:22.592 0:58.315 0:27.765
4. Janis Pusmucans 4:08.867 2:42.112 0:58.687 0:28.067
5. Janis Pusmucans 2:05.367 0:39.245 0:58.387 0:27.735
14 Evgeny Polikarpov / Oleg Manin / Aston Martin Vantage V8 GT3 gt3 +00:06.803 2:08.675 4
# name lap time s1 s2 s3
1. Evgeny Polikarpov 7:30.647 6:00.515 1:01.125 0:29.007
2. Evgeny Polikarpov 7:00.982 5:31.982 1:00.620 0:28.380
3. Evgeny Polikarpov 2:08.675 0:40.430 1:00.052 0:28.192
4. Evgeny Polikarpov 5:20.692 3:52.040 0:59.775 0:28.877
# name car class gap best lap laps
1 Boris Garifullin / Daniel Ungurs / BMW M4 GT3 gt3 01:31:58.801 2:01.637 44
# name lap time s1 s2 s3
1. Boris Garifullin 2:11.357 0:46.015 0:57.690 0:27.652
2. Boris Garifullin 2:03.192 0:39.075 0:56.542 0:27.575
3. Boris Garifullin 2:02.567 0:39.025 0:56.040 0:27.502
4. Boris Garifullin 2:02.472 0:38.737 0:56.365 0:27.370
5. Boris Garifullin 2:02.000 0:38.832 0:55.992 0:27.175
6. Boris Garifullin 2:01.900 0:38.815 0:55.817 0:27.267
7. Boris Garifullin 2:02.657 0:38.970 0:56.395 0:27.292
8. Boris Garifullin 2:02.520 0:39.082 0:56.140 0:27.297
9. Boris Garifullin 2:02.842 0:38.860 0:56.165 0:27.817
10. Boris Garifullin 2:02.645 0:38.980 0:56.067 0:27.597
11. Boris Garifullin 2:02.692 0:39.425 0:56.060 0:27.207
12. Boris Garifullin 2:02.415 0:38.865 0:56.067 0:27.482
13. Boris Garifullin 2:02.432 0:39.127 0:55.985 0:27.320
14. Boris Garifullin 2:05.750 0:39.215 0:57.610 0:28.925
15. Boris Garifullin 2:04.715 0:39.312 0:56.370 0:29.032
16. Daniel Ungurs 2:55.782 1:31.550 0:56.520 0:27.712
17. Daniel Ungurs 2:02.990 0:39.450 0:56.015 0:27.525
18. Daniel Ungurs 2:02.992 0:39.255 0:56.120 0:27.617
19. Daniel Ungurs 2:02.402 0:39.060 0:55.790 0:27.552
20. Daniel Ungurs 2:02.287 0:39.062 0:55.785 0:27.440
21. Daniel Ungurs 2:02.980 0:39.147 0:56.337 0:27.495
22. Daniel Ungurs 2:02.350 0:39.010 0:55.805 0:27.535
23. Daniel Ungurs 2:03.042 0:38.882 0:55.577 0:28.582
24. Daniel Ungurs 2:06.605 0:39.067 0:59.715 0:27.822
25. Daniel Ungurs 2:02.887 0:39.415 0:55.877 0:27.595
26. Daniel Ungurs 2:02.270 0:38.920 0:55.930 0:27.420
27. Daniel Ungurs 2:02.390 0:38.852 0:56.042 0:27.495
28. Daniel Ungurs 2:02.790 0:39.205 0:55.982 0:27.602
29. Daniel Ungurs 2:02.747 0:38.995 0:56.145 0:27.607
30. Daniel Ungurs 2:03.427 0:39.737 0:56.122 0:27.567
31. Daniel Ungurs 2:04.160 0:39.122 0:55.810 0:29.227
32. Boris Garifullin 2:58.427 1:33.010 0:58.055 0:27.362
33. Boris Garifullin 2:02.880 0:39.117 0:56.362 0:27.400
34. Boris Garifullin 2:02.092 0:38.792 0:56.025 0:27.275
35. Boris Garifullin 2:02.085 0:38.830 0:55.962 0:27.292
36. Boris Garifullin 2:02.052 0:38.910 0:55.945 0:27.197
37. Boris Garifullin 2:01.637 0:38.695 0:55.640 0:27.302
38. Boris Garifullin 2:02.312 0:38.945 0:56.095 0:27.272
39. Boris Garifullin 2:03.065 0:39.130 0:56.615 0:27.320
40. Boris Garifullin 2:02.892 0:38.925 0:56.610 0:27.357
41. Boris Garifullin 2:02.565 0:38.962 0:56.070 0:27.532
42. Boris Garifullin 2:02.510 0:38.937 0:56.117 0:27.455
43. Boris Garifullin 2:04.160 0:39.152 0:57.597 0:27.410
44. Boris Garifullin 2:03.700 0:39.032 0:56.875 0:27.792
2 Denis Pimenov / Max Khomazyuk / Bentley Continental GT3 gt3 +00:14.445 2:02.025 44
# name lap time s1 s2 s3
1. Max Khomazyuk 2:12.285 0:46.112 0:58.562 0:27.610
2. Max Khomazyuk 2:03.635 0:39.112 0:56.905 0:27.617
3. Max Khomazyuk 2:02.620 0:38.950 0:56.362 0:27.307
4. Max Khomazyuk 2:02.702 0:38.965 0:56.320 0:27.417
5. Max Khomazyuk 2:02.742 0:38.705 0:56.807 0:27.230
6. Max Khomazyuk 2:02.620 0:38.737 0:56.605 0:27.277
7. Max Khomazyuk 2:02.795 0:38.992 0:56.617 0:27.185
8. Max Khomazyuk 2:02.722 0:38.640 0:56.757 0:27.325
9. Max Khomazyuk 2:03.412 0:38.952 0:56.302 0:28.157
10. Max Khomazyuk 2:03.052 0:38.920 0:56.815 0:27.317
11. Max Khomazyuk 2:03.002 0:38.887 0:56.950 0:27.165
12. Max Khomazyuk 2:02.722 0:38.742 0:56.535 0:27.445
13. Max Khomazyuk 2:02.840 0:39.165 0:56.482 0:27.192
14. Max Khomazyuk 2:02.025 0:38.737 0:56.087 0:27.200
15. Max Khomazyuk 2:04.515 0:38.897 0:56.557 0:29.060
16. Denis Pimenov 2:59.675 1:35.207 0:56.910 0:27.557
17. Denis Pimenov 2:02.845 0:39.252 0:56.395 0:27.197
18. Denis Pimenov 2:02.437 0:38.990 0:56.095 0:27.352
19. Denis Pimenov 2:02.627 0:39.022 0:56.320 0:27.285
20. Denis Pimenov 2:03.630 0:39.010 0:56.337 0:28.282
21. Denis Pimenov 2:02.442 0:39.160 0:55.985 0:27.297
22. Denis Pimenov 2:02.855 0:39.082 0:56.460 0:27.312
23. Denis Pimenov 2:02.487 0:38.930 0:56.272 0:27.285
24. Denis Pimenov 2:03.285 0:38.870 0:56.925 0:27.490
25. Denis Pimenov 2:02.485 0:38.915 0:56.362 0:27.207
26. Denis Pimenov 2:02.530 0:38.855 0:56.415 0:27.260
27. Denis Pimenov 2:02.422 0:39.170 0:56.000 0:27.252
28. Denis Pimenov 2:04.070 0:39.260 0:57.437 0:27.372
29. Denis Pimenov 2:03.320 0:39.077 0:56.555 0:27.687
30. Denis Pimenov 2:04.415 0:39.252 0:56.552 0:28.610
31. Max Khomazyuk 2:56.082 1:31.317 0:57.240 0:27.525
32. Max Khomazyuk 2:03.050 0:39.060 0:56.505 0:27.485
33. Max Khomazyuk 2:02.815 0:38.862 0:56.622 0:27.330
34. Max Khomazyuk 2:02.197 0:38.690 0:56.275 0:27.232
35. Max Khomazyuk 2:02.372 0:38.722 0:56.360 0:27.290
36. Max Khomazyuk 2:02.150 0:38.695 0:56.087 0:27.367
37. Max Khomazyuk 2:02.315 0:38.817 0:56.187 0:27.310
38. Max Khomazyuk 2:04.285 0:39.062 0:57.632 0:27.590
39. Max Khomazyuk 2:02.395 0:38.780 0:56.355 0:27.260
40. Max Khomazyuk 2:03.652 0:39.002 0:57.452 0:27.197
41. Max Khomazyuk 2:02.665 0:38.747 0:56.422 0:27.495
42. Max Khomazyuk 2:12.385 0:38.770 0:56.307 0:37.307
43. Max Khomazyuk 2:05.145 0:40.580 0:56.892 0:27.672
44. Max Khomazyuk 2:02.887 0:39.065 0:56.522 0:27.300
3 Alexey Panchenko / Andrey Vorona / Vitaliy Uvarov / BMW M4 GT3 gt3 +00:45.077 2:02.032 44
# name lap time s1 s2 s3
1. Vitaliy Uvarov 2:10.570 0:45.627 0:57.535 0:27.407
2. Vitaliy Uvarov 2:02.590 0:38.970 0:56.252 0:27.367
3. Vitaliy Uvarov 2:02.325 0:38.902 0:56.065 0:27.357
4. Vitaliy Uvarov 2:02.215 0:38.835 0:56.262 0:27.117
5. Vitaliy Uvarov 2:02.352 0:38.912 0:56.195 0:27.245
6. Vitaliy Uvarov 2:02.052 0:38.765 0:56.185 0:27.102
7. Vitaliy Uvarov 2:02.167 0:38.862 0:56.125 0:27.180
8. Vitaliy Uvarov 2:02.602 0:38.987 0:56.170 0:27.445
9. Vitaliy Uvarov 2:04.157 0:39.035 0:57.905 0:27.217
10. Vitaliy Uvarov 2:02.995 0:39.300 0:56.457 0:27.237
11. Vitaliy Uvarov 2:02.580 0:38.950 0:56.315 0:27.315
12. Vitaliy Uvarov 2:02.307 0:38.877 0:56.210 0:27.220
13. Vitaliy Uvarov 2:02.032 0:38.815 0:56.097 0:27.120
14. Vitaliy Uvarov 2:03.527 0:38.742 0:57.392 0:27.392
15. Vitaliy Uvarov 2:02.952 0:38.875 0:56.850 0:27.227
16. Vitaliy Uvarov 2:05.102 0:38.935 0:56.822 0:29.345
17. Andrey Vorona 2:56.807 1:32.110 0:56.922 0:27.775
18. Andrey Vorona 2:02.830 0:39.225 0:56.105 0:27.500
19. Andrey Vorona 2:02.897 0:39.170 0:56.535 0:27.192
20. Andrey Vorona 2:02.930 0:39.012 0:56.412 0:27.505
21. Andrey Vorona 2:03.012 0:39.165 0:56.352 0:27.495
22. Andrey Vorona 2:02.467 0:38.955 0:56.115 0:27.397
23. Andrey Vorona 2:03.935 0:38.907 0:56.277 0:28.750
24. Andrey Vorona 2:30.672 0:39.110 1:19.815 0:31.747
25. Alexey Panchenko 3:10.407 1:45.595 0:56.897 0:27.915
26. Alexey Panchenko 2:03.520 0:39.542 0:56.352 0:27.625
27. Alexey Panchenko 2:02.615 0:38.940 0:56.270 0:27.405
28. Alexey Panchenko 2:03.147 0:39.427 0:55.932 0:27.787
29. Alexey Panchenko 2:03.187 0:39.212 0:56.630 0:27.345
30. Alexey Panchenko 2:03.077 0:39.302 0:56.502 0:27.272
31. Alexey Panchenko 2:02.947 0:39.207 0:56.275 0:27.465
32. Alexey Panchenko 2:03.182 0:39.102 0:56.710 0:27.370
33. Alexey Panchenko 2:04.302 0:38.985 0:58.000 0:27.317
34. Alexey Panchenko 2:02.980 0:39.070 0:56.645 0:27.265
35. Alexey Panchenko 2:02.835 0:38.992 0:56.342 0:27.500
36. Alexey Panchenko 2:03.160 0:39.257 0:56.347 0:27.555
37. Alexey Panchenko 2:03.152 0:39.040 0:56.160 0:27.952
38. Alexey Panchenko 2:02.932 0:39.052 0:56.537 0:27.342
39. Alexey Panchenko 2:04.490 0:39.155 0:56.967 0:28.367
40. Alexey Panchenko 2:02.667 0:38.855 0:56.402 0:27.410
41. Alexey Panchenko 2:03.362 0:39.085 0:56.680 0:27.597
42. Alexey Panchenko 2:03.272 0:39.112 0:56.405 0:27.755
43. Alexey Panchenko 2:03.052 0:39.172 0:56.362 0:27.517
44. Alexey Panchenko 2:04.135 0:39.142 0:57.370 0:27.622
4 Sergey Demidov / Denis Yefimov / BMW M4 GT3 gt3 +00:48.623 2:02.292 44
# name lap time s1 s2 s3
1. Sergey Demidov 2:12.237 0:45.740 0:58.217 0:28.280
2. Sergey Demidov 2:04.402 0:38.940 0:57.252 0:28.210
3. Sergey Demidov 2:05.557 0:39.277 0:57.075 0:29.205
4. Sergey Demidov 2:57.062 1:31.847 0:57.552 0:27.662
5. Sergey Demidov 2:03.012 0:39.027 0:56.522 0:27.462
6. Sergey Demidov 2:02.672 0:38.977 0:56.322 0:27.372
7. Sergey Demidov 2:02.960 0:39.107 0:56.690 0:27.162
8. Sergey Demidov 2:02.667 0:38.825 0:56.205 0:27.637
9. Sergey Demidov 2:02.547 0:39.177 0:56.090 0:27.280
10. Sergey Demidov 2:02.715 0:39.027 0:56.447 0:27.240
11. Sergey Demidov 2:02.395 0:39.007 0:56.070 0:27.317
12. Sergey Demidov 2:02.475 0:38.850 0:56.302 0:27.322
13. Sergey Demidov 2:02.292 0:38.867 0:56.102 0:27.322
14. Sergey Demidov 2:03.017 0:39.122 0:56.637 0:27.257
15. Sergey Demidov 2:03.070 0:38.965 0:56.480 0:27.625
16. Sergey Demidov 2:03.172 0:39.212 0:56.525 0:27.435
17. Sergey Demidov 2:03.015 0:39.295 0:56.462 0:27.257
18. Sergey Demidov 2:03.855 0:38.965 0:57.412 0:27.477
19. Sergey Demidov 2:03.065 0:39.057 0:56.647 0:27.360
20. Sergey Demidov 2:03.262 0:39.042 0:56.607 0:27.612
21. Sergey Demidov 2:05.637 0:39.345 0:56.922 0:29.370
22. Denis Yefimov 3:02.305 1:35.410 0:58.590 0:28.305
23. Denis Yefimov 2:07.420 0:41.550 0:58.040 0:27.830
24. Denis Yefimov 2:04.915 0:39.475 0:57.542 0:27.897
25. Denis Yefimov 2:04.760 0:39.660 0:57.395 0:27.705
26. Denis Yefimov 2:03.970 0:39.237 0:57.107 0:27.625
27. Denis Yefimov 2:03.942 0:39.227 0:57.042 0:27.672
28. Denis Yefimov 2:03.935 0:39.232 0:57.055 0:27.647
29. Denis Yefimov 2:04.082 0:39.357 0:57.117 0:27.607
