GT3 Laguna Seca RS - 23.3.2021

# name car class gap best lap laps
1 Alexander Faley / Porsche 991 II GT3 R gt3 1:22.761 1:22.761 3
# name lap time s1 s2 s3
1. Alexander Faley 2:44.272 1:27.655 0:29.019 0:47.598
2. Alexander Faley 1:23.601 0:22.260 0:28.506 0:32.835
3. Alexander Faley 1:22.761 0:21.753 0:28.563 0:32.445
2 Alexander Vorobyev / Ferrari 488 GT3 Evo gt3 +00:00.714 1:23.475 4
# name lap time s1 s2 s3
1. Alexander Vorobyev 2:35.476 1:31.348 0:29.343 0:34.785
2. Alexander Vorobyev 1:23.769 0:22.281 0:28.710 0:32.778
3. Alexander Vorobyev 1:28.701 0:21.963 0:29.109 0:37.629
4. Alexander Vorobyev 1:23.475 0:22.005 0:28.473 0:32.997
3 Alexander Omelyan / Audi R8 LMS Evo gt3 +00:00.777 1:23.538 5
# name lap time s1 s2 s3
1. Alexander Omelyan 2:49.879 1:45.832 0:29.949 0:34.098
2. Alexander Omelyan 1:28.635 0:22.320 0:29.025 0:37.290
3. Alexander Omelyan 1:24.816 0:22.611 0:28.995 0:33.210
4. Alexander Omelyan 1:24.294 0:22.125 0:28.911 0:33.258
5. Alexander Omelyan 1:23.538 0:21.996 0:28.578 0:32.964
4 Vladimir Shishov / Lamborghini Huracan GT3 Evo gt3 +00:00.879 1:23.640 5
# name lap time s1 s2 s3
1. Vladimir Shishov 2:23.632 1:18.574 0:29.970 0:35.088
2. Vladimir Shishov 1:24.177 0:22.182 0:28.995 0:33.000
3. Vladimir Shishov 1:23.652 0:22.125 0:28.518 0:33.009
4. Vladimir Shishov 1:23.916 0:22.014 0:28.857 0:33.045
5. Vladimir Shishov 1:23.640 0:22.215 0:28.785 0:32.640
5 Pavel Gorshkov / Aston Martin Vantage V8 GT3 gt3 +00:01.560 1:24.321 2
# name lap time s1 s2 s3
1. Pavel Gorshkov 3:13.627 2:09.070 0:29.427 0:35.130
2. Pavel Gorshkov 1:24.321 0:22.044 0:29.088 0:33.189
6 Alexei Ujegov / Honda NSX GT3 Evo gt3 +00:01.647 1:24.408 5
# name lap time s1 s2 s3
1. Alexei Ujegov 2:30.925 1:27.331 0:29.523 0:34.071
2. Alexei Ujegov 1:24.408 0:22.227 0:29.157 0:33.024
3. Alexei Ujegov 1:46.998 0:22.371 0:51.264 0:33.363
4. Alexei Ujegov 1:24.531 0:21.993 0:29.334 0:33.204
5. Alexei Ujegov 1:39.573 0:21.921 0:28.740 0:48.912
7 Elias Panov / Ferrari 488 GT3 Evo gt3 +00:01.647 1:24.408 4
# name lap time s1 s2 s3
1. Elias Panov 2:32.188 1:11.854 0:33.432 0:46.902
2. Elias Panov 1:24.657 0:22.044 0:29.211 0:33.402
3. Elias Panov 1:24.408 0:21.930 0:29.022 0:33.456
4. Elias Panov 1:24.741 0:22.137 0:29.409 0:33.195
8 Alexander Shchinov / Ferrari 488 GT3 Evo gt3 +00:02.040 1:24.801 2
# name lap time s1 s2 s3
1. Alexander Shchinov 2:29.500 1:23.530 0:28.920 0:37.050
2. Alexander Shchinov 1:24.801 0:22.611 0:29.217 0:32.973
9 Andrei Rudey / Aston Martin Vantage V8 GT3 gt3 +00:02.589 1:25.350 3
# name lap time s1 s2 s3
1. Andrei Rudey 4:15.715 3:12.574 0:29.508 0:33.633
2. Andrei Rudey 1:25.350 0:22.752 0:29.037 0:33.561
3. Andrei Rudey 1:31.314 0:22.014 0:30.141 0:39.159
10 Aleksey Mishin / Honda NSX GT3 Evo gt3 +30:00.886 31:23.647 1
# name lap time s1 s2 s3
1. Aleksey Mishin 2:24.562 1:12.475 0:37.167 0:34.920
11 Maxim Skorik / Ferrari 488 GT3 gt3 +30:00.886 31:23.647 2
# name lap time s1 s2 s3
1. Maxim Skorik 2:32.089 1:27.502 0:30.090 0:34.497
2. Maxim Skorik 1:25.446 0:22.500 0:29.454 0:33.492
12 Daniel Shwets / Aston Martin Vantage V8 GT3 gt3 +30:00.886 31:23.647 1
# name lap time s1 s2 s3
1. Daniel Shwets 2:28.903 1:12.835 0:42.582 0:33.486
13 Igor Murdasov / Mercedes AMG GT3 gt3 +30:00.886 31:23.647 1
# name lap time s1 s2 s3
1. Igor Murdasov 2:20.617 1:15.985 0:29.004 0:35.628
# name car class gap best lap laps
1 Alexander Shchinov / Ferrari 488 GT3 Evo gt3 1:28.635 1:28.635 8
# name lap time s1 s2 s3
1. Alexander Shchinov 7:31.320 6:23.268 0:31.821 0:36.231
2. Alexander Shchinov 1:31.155 0:23.520 0:32.118 0:35.517
3. Alexander Shchinov 1:29.790 0:23.328 0:30.933 0:35.529
4. Alexander Shchinov 3:01.038 1:55.182 0:30.837 0:35.019
5. Alexander Shchinov 1:29.163 0:23.256 0:30.738 0:35.169
6. Alexander Shchinov 1:30.918 0:23.601 0:30.612 0:36.705
7. Alexander Shchinov 1:29.082 0:23.343 0:30.762 0:34.977
8. Alexander Shchinov 1:28.635 0:23.226 0:30.510 0:34.899
2 Viktor Romanchuk / Audi R8 LMS Evo gt3 +00:00.144 1:28.779 7
# name lap time s1 s2 s3
1. Viktor Romanchuk 7:16.912 6:06.322 0:31.500 0:39.090
2. Viktor Romanchuk 1:30.549 0:23.508 0:31.266 0:35.775
3. Viktor Romanchuk 1:29.937 0:23.481 0:30.909 0:35.547
4. Viktor Romanchuk 2:20.583 1:14.526 0:30.798 0:35.259
5. Viktor Romanchuk 1:29.145 0:23.244 0:30.786 0:35.115
6. Viktor Romanchuk 1:29.115 0:23.220 0:30.762 0:35.133
7. Viktor Romanchuk 1:28.779 0:23.145 0:30.573 0:35.061
3 Max Khomazyuk / Aston Martin Vantage V8 GT3 gt3 +00:00.207 1:28.842 7
# name lap time s1 s2 s3
1. Max Khomazyuk 3:26.833 2:18.424 0:31.902 0:36.507
2. Max Khomazyuk 1:30.501 0:23.397 0:31.605 0:35.499
3. Max Khomazyuk 1:29.439 0:23.322 0:31.038 0:35.079
4. Max Khomazyuk 4:13.368 3:06.567 0:31.299 0:35.502
5. Max Khomazyuk 1:30.723 0:23.364 0:30.876 0:36.483
6. Max Khomazyuk 1:28.842 0:23.265 0:30.678 0:34.899
7. Max Khomazyuk 1:28.935 0:23.130 0:30.684 0:35.121
4 Vasily Pudyakov / Aston Martin Vantage V8 GT3 gt3 +00:00.243 1:28.878 7
# name lap time s1 s2 s3
1. Vasily Pudyakov 11:31.972 10:23.005 0:31.797 0:37.170
2. Vasily Pudyakov 1:30.687 0:23.553 0:31.287 0:35.847
3. Vasily Pudyakov 1:29.853 0:23.334 0:31.134 0:35.385
4. Vasily Pudyakov 1:32.238 0:25.002 0:31.857 0:35.379
5. Vasily Pudyakov 1:30.066 0:23.649 0:31.053 0:35.364
6. Vasily Pudyakov 1:30.273 0:23.439 0:30.684 0:36.150
7. Vasily Pudyakov 1:28.878 0:23.232 0:30.537 0:35.109
5 Alexei Ujegov / Honda NSX GT3 Evo gt3 +00:00.264 1:28.899 8
# name lap time s1 s2 s3
1. Alexei Ujegov 3:29.784 2:20.052 0:31.692 0:38.040
2. Alexei Ujegov 3:17.940 2:09.309 0:32.616 0:36.015
3. Alexei Ujegov 1:30.120 0:23.325 0:30.906 0:35.889
4. Alexei Ujegov 1:32.625 0:23.265 0:33.090 0:36.270
5. Alexei Ujegov 1:29.529 0:23.172 0:30.939 0:35.418
6. Alexei Ujegov 1:33.510 0:23.334 0:30.648 0:39.528
7. Alexei Ujegov 1:29.478 0:23.670 0:30.642 0:35.166
8. Alexei Ujegov 1:28.899 0:23.193 0:30.567 0:35.139
6 Daniel Shwets / Aston Martin Vantage V8 GT3 gt3 +00:00.585 1:29.220 8
# name lap time s1 s2 s3
1. Daniel Shwets 3:15.930 2:07.317 0:32.082 0:36.531
2. Daniel Shwets 1:31.776 0:23.766 0:31.521 0:36.489
3. Daniel Shwets 2:28.797 1:21.432 0:31.389 0:35.976
4. Daniel Shwets 1:31.416 0:25.134 0:30.825 0:35.457
5. Daniel Shwets 1:34.854 0:23.712 0:34.170 0:36.972
6. Daniel Shwets 1:30.051 0:23.505 0:30.975 0:35.571
7. Daniel Shwets 1:32.178 0:23.679 0:32.598 0:35.901
8. Daniel Shwets 1:29.220 0:23.349 0:30.609 0:35.262
7 Igor Murdasov / Mercedes AMG GT3 gt3 +00:00.669 1:29.304 7
# name lap time s1 s2 s3
1. Igor Murdasov 4:21.243 3:10.113 0:33.012 0:38.118
2. Igor Murdasov 1:31.062 0:23.532 0:31.347 0:36.183
3. Igor Murdasov 1:31.299 0:23.619 0:31.836 0:35.844
4. Igor Murdasov 1:29.502 0:23.445 0:30.675 0:35.382
5. Igor Murdasov 2:53.361 1:38.292 0:31.056 0:44.013
6. Igor Murdasov 1:29.304 0:23.268 0:30.591 0:35.445
7. Igor Murdasov 3:07.203 1:58.938 0:30.906 0:37.359
8 Alexey Luzin / Aston Martin Vantage V8 GT3 gt3 +00:01.002 1:29.637 7
# name lap time s1 s2 s3
1. Alexey Luzin 9:23.959 8:13.789 0:32.040 0:38.130
2. Alexey Luzin 1:46.980 0:24.279 0:31.434 0:51.267
3. Alexey Luzin 1:30.978 0:23.601 0:31.071 0:36.306
4. Alexey Luzin 4:08.145 2:56.985 0:34.056 0:37.104
5. Alexey Luzin 1:31.179 0:23.718 0:31.461 0:36.000
6. Alexey Luzin 1:29.637 0:23.376 0:30.717 0:35.544
7. Alexey Luzin 1:30.036 0:23.508 0:31.161 0:35.367
9 Alexander Vorobyev / Ferrari 488 GT3 Evo gt3 +00:01.032 1:29.667 6
# name lap time s1 s2 s3
1. Alexander Vorobyev 5:48.609 4:40.518 0:32.061 0:36.030
2. Alexander Vorobyev 1:30.996 0:23.721 0:31.755 0:35.520
3. Alexander Vorobyev 1:30.888 0:23.868 0:31.503 0:35.517
4. Alexander Vorobyev 2:59.049 1:51.309 0:32.007 0:35.733
5. Alexander Vorobyev 1:29.667 0:23.700 0:30.834 0:35.133
6. Alexander Vorobyev 3:30.951 2:12.276 0:41.982 0:36.693
10 Andrei Rudey / Aston Martin Vantage V8 GT3 gt3 +00:01.149 1:29.784 7
# name lap time s1 s2 s3
1. Andrei Rudey 3:07.302 1:58.161 0:32.028 0:37.113
2. Andrei Rudey 1:41.229 0:23.838 0:34.365 0:43.026
3. Andrei Rudey 1:30.762 0:23.619 0:31.248 0:35.895
4. Andrei Rudey 1:29.784 0:23.427 0:30.900 0:35.457
5. Andrei Rudey 1:30.951 0:23.574 0:30.564 0:36.813
6. Andrei Rudey 3:34.707 2:22.551 0:35.184 0:36.972
7. Andrei Rudey 1:30.399 0:23.391 0:31.233 0:35.775
11 Elias Panov / Ferrari 488 GT3 Evo gt3 +00:01.419 1:30.054 7
# name lap time s1 s2 s3
1. Elias Panov 3:19.692 2:07.239 0:32.280 0:40.173
2. Elias Panov 1:31.641 0:23.451 0:32.385 0:35.805
3. Elias Panov 2:54.927 1:45.897 0:31.761 0:37.269
4. Elias Panov 1:30.597 0:23.463 0:31.236 0:35.898
5. Elias Panov 1:30.999 0:23.298 0:31.683 0:36.018
6. Elias Panov 1:30.054 0:23.298 0:31.011 0:35.745
7. Elias Panov 1:31.950 0:23.664 0:31.854 0:36.432
12 Pavel Gorshkov / Aston Martin Vantage V8 GT3 gt3 +00:01.746 1:30.381 9
# name lap time s1 s2 s3
1. Pavel Gorshkov 7:25.032 6:13.818 0:33.354 0:37.860
2. Pavel Gorshkov 1:32.409 0:23.841 0:31.227 0:37.341
3. Pavel Gorshkov 1:31.386 0:23.820 0:31.551 0:36.015
4. Pavel Gorshkov 1:30.156 0:23.610 0:30.810 0:35.736
5. Pavel Gorshkov 1:33.075 0:23.322 0:32.805 0:36.948
6. Pavel Gorshkov 1:30.318 0:23.133 0:31.662 0:35.523
7. Pavel Gorshkov 1:29.745 0:23.208 0:30.867 0:35.670
8. Pavel Gorshkov 1:31.077 0:23.238 0:31.392 0:36.447
9. Pavel Gorshkov 1:30.381 0:23.694 0:31.569 0:35.118
13 Alexander Faley / Lexus RC F GT3 gt3 +00:01.845 1:30.480 6
# name lap time s1 s2 s3
1. Alexander Faley 3:05.107 1:55.765 0:33.081 0:36.261
2. Alexander Faley 1:37.182 0:24.921 0:36.141 0:36.120
3. Alexander Faley 1:31.929 0:24.510 0:31.782 0:35.637
4. Alexander Faley 1:30.480 0:23.568 0:31.491 0:35.421
5. Alexander Faley 3:34.680 2:22.668 0:31.968 0:40.044
6. Alexander Faley 1:31.278 0:23.976 0:31.848 0:35.454
14 Maxim Skorik / Ferrari 488 GT3 gt3 +00:02.202 1:30.837 5
# name lap time s1 s2 s3
1. Maxim Skorik 7:16.368 5:58.275 0:34.935 0:43.158
2. Maxim Skorik 1:32.547 0:24.243 0:31.524 0:36.780
3. Maxim Skorik 1:31.077 0:23.649 0:31.185 0:36.243
4. Maxim Skorik 3:01.050 1:52.929 0:32.094 0:36.027
5. Maxim Skorik 1:30.837 0:23.814 0:31.083 0:35.940
15 Vladimir Shishov / Lamborghini Huracan GT3 Evo gt3 +00:02.295 1:30.930 5
# name lap time s1 s2 s3
1. Vladimir Shishov 4:31.749 3:22.884 0:32.052 0:36.813
2. Vladimir Shishov 1:32.055 0:24.000 0:31.548 0:36.507
3. Vladimir Shishov 3:40.554 2:30.396 0:31.641 0:38.517
4. Vladimir Shishov 3:30.399 2:21.969 0:31.371 0:37.059
5. Vladimir Shishov 1:30.930 0:23.505 0:31.641 0:35.784
16 Alexander Omelyan / Audi R8 LMS Evo gt3 +00:02.307 1:30.942 7
# name lap time s1 s2 s3
1. Alexander Omelyan 3:30.993 2:20.862 0:32.568 0:37.563
2. Alexander Omelyan 1:33.378 0:24.774 0:32.280 0:36.324
3. Alexander Omelyan 2:56.454 1:46.722 0:32.763 0:36.969
4. Alexander Omelyan 1:32.970 0:24.102 0:32.283 0:36.585
5. Alexander Omelyan 1:30.693 0:23.466 0:31.554 0:35.673
6. Alexander Omelyan 3:03.744 1:56.283 0:31.668 0:35.793
7. Alexander Omelyan 1:30.942 0:23.691 0:31.152 0:36.099
17 Aleksey Mishin / Honda NSX GT3 Evo gt3 +00:06.228 1:34.863 7
# name lap time s1 s2 s3
1. Aleksey Mishin 5:26.139 4:10.704 0:37.107 0:38.328
2. Aleksey Mishin 1:41.004 0:24.891 0:39.177 0:36.936
3. Aleksey Mishin 1:38.112 0:23.865 0:31.812 0:42.435
4. Aleksey Mishin 1:34.863 0:25.644 0:32.208 0:37.011
5. Aleksey Mishin 1:38.205 0:23.559 0:32.310 0:42.336
6. Aleksey Mishin 1:33.351 0:23.844 0:31.707 0:37.800
7. Aleksey Mishin 2:23.388 1:12.672 0:34.353 0:36.363
# name car class gap best lap laps
1 Viktor Romanchuk / Audi R8 LMS Evo gt3 01:01:17.695 1:27.207 41
# name lap time s1 s2 s3
1. Viktor Romanchuk 4:14.952 3:08.784 0:30.861 0:35.307
2. Viktor Romanchuk 1:29.010 0:23.253 0:30.582 0:35.175
3. Viktor Romanchuk 1:28.887 0:23.121 0:30.783 0:34.983
4. Viktor Romanchuk 1:28.692 0:23.235 0:30.507 0:34.950
5. Viktor Romanchuk 1:28.434 0:23.160 0:30.453 0:34.821
6. Viktor Romanchuk 1:28.320 0:23.028 0:30.459 0:34.833
7. Viktor Romanchuk 1:28.500 0:23.064 0:30.465 0:34.971
8. Viktor Romanchuk 1:28.911 0:23.178 0:30.771 0:34.962
9. Viktor Romanchuk 1:28.536 0:23.136 0:30.402 0:34.998
10. Viktor Romanchuk 1:28.626 0:23.241 0:30.390 0:34.995
11. Viktor Romanchuk 1:28.350 0:23.160 0:30.471 0:34.719
12. Viktor Romanchuk 1:28.374 0:23.181 0:30.333 0:34.860
13. Viktor Romanchuk 1:29.220 0:23.025 0:30.630 0:35.565
14. Viktor Romanchuk 1:28.839 0:22.989 0:30.492 0:35.358
15. Viktor Romanchuk 1:28.272 0:23.100 0:30.408 0:34.764
16. Viktor Romanchuk 1:28.161 0:23.088 0:30.516 0:34.557
17. Viktor Romanchuk 1:31.314 0:23.010 0:32.922 0:35.382
18. Viktor Romanchuk 1:28.158 0:23.055 0:30.351 0:34.752
19. Viktor Romanchuk 1:28.848 0:23.262 0:30.354 0:35.232
20. Viktor Romanchuk 1:28.128 0:22.992 0:30.315 0:34.821
21. Viktor Romanchuk 1:28.473 0:23.196 0:30.330 0:34.947
22. Viktor Romanchuk 1:28.248 0:23.163 0:30.297 0:34.788
23. Viktor Romanchuk 1:27.873 0:23.088 0:30.270 0:34.515
24. Viktor Romanchuk 2:18.258 0:23.016 0:30.252 1:24.990
25. Viktor Romanchuk 1:33.183 0:27.597 0:30.459 0:35.127
26. Viktor Romanchuk 1:28.152 0:22.914 0:30.159 0:35.079
27. Viktor Romanchuk 1:27.723 0:23.043 0:30.093 0:34.587
28. Viktor Romanchuk 1:27.696 0:22.920 0:30.024 0:34.752
29. Viktor Romanchuk 1:27.726 0:22.851 0:30.153 0:34.722
30. Viktor Romanchuk 1:27.582 0:22.902 0:30.084 0:34.596
31. Viktor Romanchuk 1:27.486 0:22.839 0:30.033 0:34.614
32. Viktor Romanchuk 1:27.543 0:23.022 0:29.931 0:34.590
33. Viktor Romanchuk 1:27.873 0:22.926 0:29.964 0:34.983
34. Viktor Romanchuk 1:27.837 0:23.283 0:29.994 0:34.560
35. Viktor Romanchuk 1:28.113 0:22.839 0:30.069 0:35.205
36. Viktor Romanchuk 1:27.468 0:22.767 0:30.186 0:34.515
37. Viktor Romanchuk 1:27.750 0:23.067 0:30.108 0:34.575
38. Viktor Romanchuk 1:27.207 0:22.779 0:29.985 0:34.443
39. Viktor Romanchuk 1:27.708 0:23.055 0:30.141 0:34.512
40. Viktor Romanchuk 1:27.282 0:22.833 0:29.958 0:34.491
41. Viktor Romanchuk 1:27.672 0:22.755 0:30.330 0:34.587
2 Alexander Shchinov / Ferrari 488 GT3 Evo gt3 +00:05.750 1:27.021 41
# name lap time s1 s2 s3
1. Alexander Shchinov 4:19.191 3:11.280 0:32.214 0:35.697
2. Alexander Shchinov 1:28.719 0:23.262 0:30.585 0:34.872
3. Alexander Shchinov 1:29.202 0:23.250 0:30.699 0:35.253
4. Alexander Shchinov 1:31.695 0:23.163 0:32.805 0:35.727
5. Alexander Shchinov 1:29.505 0:23.265 0:31.296 0:34.944
6. Alexander Shchinov 1:29.571 0:23.334 0:30.657 0:35.580
7. Alexander Shchinov 1:28.686 0:23.268 0:30.540 0:34.878
8. Alexander Shchinov 1:28.614 0:23.124 0:30.657 0:34.833
9. Alexander Shchinov 1:28.353 0:23.088 0:30.552 0:34.713
10. Alexander Shchinov 1:28.257 0:23.049 0:30.585 0:34.623
11. Alexander Shchinov 1:28.563 0:23.112 0:30.552 0:34.899
12. Alexander Shchinov 1:28.413 0:23.085 0:30.531 0:34.797
13. Alexander Shchinov 1:28.767 0:23.004 0:30.720 0:35.043
14. Alexander Shchinov 1:28.704 0:23.049 0:30.498 0:35.157
15. Alexander Shchinov 1:28.248 0:23.067 0:30.603 0:34.578
16. Alexander Shchinov 1:28.374 0:23.094 0:30.666 0:34.614
17. Alexander Shchinov 1:28.071 0:23.058 0:30.390 0:34.623
18. Alexander Shchinov 1:29.235 0:23.190 0:31.161 0:34.884
19. Alexander Shchinov 1:28.512 0:22.965 0:30.852 0:34.695
20. Alexander Shchinov 2:24.693 0:23.010 0:30.333 1:31.350
21. Alexander Shchinov 1:33.129 0:28.119 0:30.420 0:34.590
22. Alexander Shchinov 1:27.816 0:22.998 0:30.204 0:34.614
23. Alexander Shchinov 1:27.987 0:23.004 0:30.297 0:34.686
24. Alexander Shchinov 1:28.092 0:23.079 0:30.276 0:34.737
25. Alexander Shchinov 1:27.852 0:22.998 0:30.114 0:34.740
26. Alexander Shchinov 1:27.834 0:22.989 0:30.237 0:34.608
27. Alexander Shchinov 1:27.603 0:22.974 0:30.276 0:34.353
28. Alexander Shchinov 1:27.747 0:22.992 0:30.240 0:34.515
29. Alexander Shchinov 1:27.360 0:22.947 0:30.078 0:34.335
30. Alexander Shchinov 1:27.366 0:23.055 0:30.135 0:34.176
31. Alexander Shchinov 1:27.513 0:22.848 0:30.066 0:34.599
32. Alexander Shchinov 1:27.021 0:22.770 0:29.943 0:34.308
33. Alexander Shchinov 1:27.372 0:22.938 0:30.021 0:34.413
34. Alexander Shchinov 1:27.573 0:22.845 0:29.889 0:34.839
35. Alexander Shchinov 1:27.261 0:22.806 0:29.970 0:34.485
36. Alexander Shchinov 1:27.114 0:22.863 0:29.919 0:34.332
37. Alexander Shchinov 1:27.021 0:22.863 0:30.039 0:34.119
38. Alexander Shchinov 1:27.792 0:22.947 0:29.979 0:34.866
39. Alexander Shchinov 1:27.279 0:22.869 0:30.105 0:34.305
40. Alexander Shchinov 1:27.672 0:23.295 0:29.967 0:34.410
41. Alexander Shchinov 1:27.246 0:22.845 0:30.027 0:34.374
3 Max Khomazyuk / Aston Martin Vantage V8 GT3 gt3 +00:16.567 1:27.336 41
# name lap time s1 s2 s3
1. Max Khomazyuk 4:15.210 3:07.758 0:32.142 0:35.310
2. Max Khomazyuk 1:28.863 0:23.169 0:30.702 0:34.992
3. Max Khomazyuk 1:29.178 0:23.085 0:30.939 0:35.154
4. Max Khomazyuk 1:28.731 0:22.980 0:30.855 0:34.896
5. Max Khomazyuk 1:28.986 0:23.232 0:30.633 0:35.121
6. Max Khomazyuk 1:29.982 0:23.691 0:30.498 0:35.793
7. Max Khomazyuk 1:29.526 0:23.283 0:31.263 0:34.980
8. Max Khomazyuk 1:28.761 0:23.187 0:30.717 0:34.857
9. Max Khomazyuk 1:28.551 0:23.484 0:30.327 0:34.740
10. Max Khomazyuk 1:28.848 0:23.154 0:30.687 0:35.007
11. Max Khomazyuk 1:28.458 0:23.163 0:30.498 0:34.797
12. Max Khomazyuk 1:28.167 0:22.935 0:30.240 0:34.992
13. Max Khomazyuk 1:28.260 0:23.055 0:30.333 0:34.872
14. Max Khomazyuk 1:28.047 0:23.070 0:30.264 0:34.713
15. Max Khomazyuk 1:27.822 0:22.929 0:30.312 0:34.581
16. Max Khomazyuk 1:27.957 0:22.938 0:30.264 0:34.755
17. Max Khomazyuk 1:28.818 0:23.022 0:30.456 0:35.340
18. Max Khomazyuk 2:17.298 0:23.175 0:30.525 1:23.598
19. Max Khomazyuk 1:34.488 0:28.398 0:30.726 0:35.364
20. Max Khomazyuk 1:28.428 0:23.052 0:30.357 0:35.019
21. Max Khomazyuk 1:27.702 0:22.884 0:30.183 0:34.635
22. Max Khomazyuk 1:28.461 0:22.929 0:30.675 0:34.857
23. Max Khomazyuk 1:28.275 0:23.124 0:30.231 0:34.920
24. Max Khomazyuk 1:27.924 0:22.974 0:30.330 0:34.620
25. Max Khomazyuk 1:28.554 0:23.064 0:30.249 0:35.241
26. Max Khomazyuk 1:28.233 0:22.944 0:30.375 0:34.914
27. Max Khomazyuk 1:27.882 0:23.043 0:30.201 0:34.638
28. Max Khomazyuk 1:27.798 0:22.920 0:30.165 0:34.713
29. Max Khomazyuk 1:27.657 0:22.917 0:30.045 0:34.695
30. Max Khomazyuk 1:27.495 0:22.818 0:29.937 0:34.740
31. Max Khomazyuk 1:27.492 0:23.013 0:30.093 0:34.386
32. Max Khomazyuk 1:27.336 0:22.794 0:30.084 0:34.458
33. Max Khomazyuk 1:27.600 0:22.920 0:30.054 0:34.626
34. Max Khomazyuk 1:29.295 0:23.475 0:30.054 0:35.766
35. Max Khomazyuk 1:27.366 0:23.001 0:29.907 0:34.458
36. Max Khomazyuk 1:27.516 0:22.782 0:30.213 0:34.521
37. Max Khomazyuk 1:28.785 0:23.391 0:30.195 0:35.199
38. Max Khomazyuk 1:27.543 0:23.055 0:29.868 0:34.620
39. Max Khomazyuk 1:27.744 0:22.737 0:30.507 0:34.500
40. Max Khomazyuk 1:27.522 0:23.064 0:30.102 0:34.356
41. Max Khomazyuk 1:41.748 0:22.668 0:30.861 0:48.219
4 Vasily Pudyakov / Aston Martin Vantage V8 GT3 gt3 +00:40.738 1:27.354 41
# name lap time s1 s2 s3
1. Vasily Pudyakov 4:17.454 3:06.693 0:33.198 0:37.563
2. Vasily Pudyakov 1:30.534 0:23.469 0:31.941 0:35.124
3. Vasily Pudyakov 1:29.670 0:23.202 0:30.525 0:35.943
4. Vasily Pudyakov 1:30.126 0:23.481 0:30.714 0:35.931
5. Vasily Pudyakov 1:30.180 0:23.619 0:31.065 0:35.496
6. Vasily Pudyakov 1:30.057 0:23.283 0:30.963 0:35.811
7. Vasily Pudyakov 1:30.093 0:23.853 0:31.137 0:35.103
8. Vasily Pudyakov 1:30.918 0:23.538 0:31.917 0:35.463
9. Vasily Pudyakov 1:28.941 0:23.169 0:30.990 0:34.782
10. Vasily Pudyakov 1:28.875 0:23.244 0:30.564 0:35.067
11. Vasily Pudyakov 1:28.203 0:23.067 0:30.336 0:34.800
12. Vasily Pudyakov 1:29.169 0:23.178 0:30.828 0:35.163
13. Vasily Pudyakov 1:28.917 0:23.205 0:30.465 0:35.247
14. Vasily Pudyakov 1:28.722 0:23.040 0:30.390 0:35.292
15. Vasily Pudyakov 1:28.458 0:23.190 0:30.447 0:34.821
16. Vasily Pudyakov 1:28.281 0:23.094 0:30.405 0:34.782
17. Vasily Pudyakov 1:28.593 0:23.220 0:30.621 0:34.752
18. Vasily Pudyakov 1:28.353 0:23.040 0:30.264 0:35.049
19. Vasily Pudyakov 1:31.017 0:23.193 0:31.941 0:35.883
20. Vasily Pudyakov 2:27.120 0:23.052 0:30.486 1:33.582
21. Vasily Pudyakov 1:33.633 0:28.206 0:30.498 0:34.929
22. Vasily Pudyakov 1:29.379 0:23.520 0:30.213 0:35.646
23. Vasily Pudyakov 1:28.662 0:23.031 0:30.204 0:35.427
24. Vasily Pudyakov 1:28.281 0:23.163 0:30.348 0:34.770
25. Vasily Pudyakov 1:28.773 0:23.484 0:30.528 0:34.761
26. Vasily Pudyakov 1:27.624 0:23.025 0:30.183 0:34.416
27. Vasily Pudyakov 1:28.872 0:22.974 0:31.224 0:34.674
28. Vasily Pudyakov 1:28.641 0:23.169 0:30.831 0:34.641
29. Vasily Pudyakov 1:30.729 0:23.196 0:32.376 0:35.157
30. Vasily Pudyakov 1:29.790 0:23.010 0:31.866 0:34.914
31. Vasily Pudyakov 1:27.873 0:23.001 0:30.264 0:34.608
32. Vasily Pudyakov 1:28.635 0:23.214 0:30.525 0:34.896
33. Vasily Pudyakov 1:27.840 0:23.067 0:30.057 0:34.716
34. Vasily Pudyakov 1:27.624 0:22.824 0:29.982 0:34.818
35. Vasily Pudyakov 1:29.706 0:23.067 0:31.299 0:35.340
36. Vasily Pudyakov 1:27.708 0:22.899 0:30.309 0:34.500
37. Vasily Pudyakov 1:27.525 0:22.815 0:30.057 0:34.653
38. Vasily Pudyakov 1:27.354 0:22.977 0:29.910 0:34.467
39. Vasily Pudyakov 1:27.360 0:22.797 0:29.934 0:34.629
40. Vasily Pudyakov 1:28.959 0:22.956 0:29.958 0:36.045
41. Vasily Pudyakov 1:28.542 0:23.127 0:30.150 0:35.265
5 Alexander Vorobyev / Ferrari 488 GT3 Evo gt3 +00:45.783 1:27.672 41
# name lap time s1 s2 s3
1. Alexander Vorobyev 4:14.883 3:04.632 0:33.105 0:37.146
2. Alexander Vorobyev 1:31.464 0:24.060 0:31.170 0:36.234
3. Alexander Vorobyev 1:31.110 0:23.355 0:31.404 0:36.351
4. Alexander Vorobyev 1:29.652 0:23.265 0:31.122 0:35.265
5. Alexander Vorobyev 1:29.679 0:23.616 0:30.846 0:35.217
6. Alexander Vorobyev 1:29.556 0:23.157 0:30.831 0:35.568
