GT4 Bathurst - 15.2.2021

# name car class gap best lap laps
1 Timur Mametov / Chevrolet Camaro GT4 GT4 2:18.081 2:18.081 2
# name lap time s1 s2 s3
1. Timur Mametov 2:55.555 1:19.822 1:05.499 0:30.234
2. Timur Mametov 2:18.081 0:43.326 1:05.025 0:29.730
2 Ilya Tkachenko / McLaren 570S GT4 GT4 +00:00.633 2:18.714 2
# name lap time s1 s2 s3
1. Ilya Tkachenko 4:34.945 2:59.428 1:04.626 0:30.891
2. Ilya Tkachenko 2:18.714 0:44.142 1:03.921 0:30.651
3 Pavel Prokofiev / Aston Martin Vantage GT4 GT4 +29:05.566 31:23.647 1
# name lap time s1 s2 s3
1. Pavel Prokofiev 6:23.035 4:44.521 1:05.682 0:32.832
4 Mark Markov / McLaren 570S GT4 GT4 +29:05.566 31:23.647 0
# name lap time s1 s2 s3
5 Vlad Samsonenko / McLaren 570S GT4 GT4 +29:05.566 31:23.647 1
# name lap time s1 s2 s3
1. Vlad Samsonenko 3:30.745 1:51.331 1:08.832 0:30.582
6 Nikita Nemcevs / Porsche 718 Cayman GT4 GT4 +29:05.566 31:23.647 1
# name lap time s1 s2 s3
1. Nikita Nemcevs 4:40.219 3:05.596 1:04.419 0:30.204
7 Aleksandr Rumiantsev / Aston Martin Vantage GT4 GT4 +29:05.566 31:23.647 1
# name lap time s1 s2 s3
1. Aleksandr Rumiantsev 3:25.405 1:50.479 1:04.704 0:30.222
8 Aleksandr Zaytsev / Aston Martin Vantage GT4 GT4 +29:05.566 31:23.647 1
# name lap time s1 s2 s3
1. Aleksandr Zaytsev 2:42.547 1:05.737 1:05.919 0:30.891
9 Evgeni Atanasov / Aston Martin Vantage GT4 GT4 +29:05.566 31:23.647 0
# name lap time s1 s2 s3
# name car class gap best lap laps
1 George Sazonov / Mercedes AMG GT4 GT4 2:12.648 2:12.648 6
# name lap time s1 s2 s3
1. George Sazonov 8:02.113 6:21.829 1:05.580 0:34.704
2. George Sazonov 2:13.494 0:42.378 1:01.560 0:29.556
3. George Sazonov 2:12.975 0:42.423 1:01.431 0:29.121
4. George Sazonov 4:35.979 3:04.584 1:01.749 0:29.646
5. George Sazonov 2:12.648 0:42.501 1:01.008 0:29.139
6. George Sazonov 2:13.629 0:42.348 1:01.275 0:30.006
2 Valeriy Kornilov / Mercedes AMG GT4 GT4 +00:00.834 2:13.482 4
# name lap time s1 s2 s3
1. Valeriy Kornilov 9:31.072 7:59.131 1:02.358 0:29.583
2. Valeriy Kornilov 2:14.136 0:42.894 1:01.539 0:29.703
3. Valeriy Kornilov 2:13.482 0:42.432 1:01.656 0:29.394
4. Valeriy Kornilov 2:13.491 0:42.513 1:01.425 0:29.553
3 Nikolay Polyakov / Alpine A110 GT4 GT4 +00:01.209 2:13.857 5
# name lap time s1 s2 s3
1. Nikolay Polyakov 7:18.103 5:45.175 1:02.685 0:30.243
2. Nikolay Polyakov 4:40.128 3:04.512 1:05.331 0:30.285
3. Nikolay Polyakov 2:13.857 0:42.570 1:02.013 0:29.274
4. Nikolay Polyakov 3:07.377 1:34.755 1:03.090 0:29.532
5. Nikolay Polyakov 2:24.549 0:42.492 1:11.694 0:30.363
4 Evgeniy Zayarniy / Ginetta G55 GT4 GT4 +00:01.242 2:13.890 6
# name lap time s1 s2 s3
1. Evgeniy Zayarniy 4:30.487 2:56.209 1:03.261 0:31.017
2. Evgeniy Zayarniy 2:15.537 0:42.846 1:02.709 0:29.982
3. Evgeniy Zayarniy 2:29.076 0:46.866 1:09.321 0:32.889
4. Evgeniy Zayarniy 2:15.087 0:42.786 1:02.469 0:29.832
5. Evgeniy Zayarniy 2:13.977 0:42.327 1:02.016 0:29.634
6. Evgeniy Zayarniy 2:13.890 0:42.570 1:01.311 0:30.009
5 Andrei Rudey / Mercedes AMG GT4 GT4 +00:01.755 2:14.403 4
# name lap time s1 s2 s3
1. Andrei Rudey 5:38.902 4:02.614 1:04.590 0:31.698
2. Andrei Rudey 4:02.838 2:27.447 1:05.760 0:29.631
3. Andrei Rudey 2:15.675 0:43.338 1:02.745 0:29.592
4. Andrei Rudey 2:14.403 0:43.065 1:01.821 0:29.517
6 Aleksandr Rumiantsev / Aston Martin Vantage GT4 GT4 +00:02.169 2:14.817 7
# name lap time s1 s2 s3
1. Aleksandr Rumiantsev 4:17.628 2:43.341 1:04.089 0:30.198
2. Aleksandr Rumiantsev 2:15.759 0:43.101 1:03.024 0:29.634
3. Aleksandr Rumiantsev 2:15.438 0:43.041 1:02.802 0:29.595
4. Aleksandr Rumiantsev 3:13.155 1:38.400 1:03.864 0:30.891
5. Aleksandr Rumiantsev 2:17.007 0:42.969 1:03.519 0:30.519
6. Aleksandr Rumiantsev 2:14.994 0:42.750 1:02.607 0:29.637
7. Aleksandr Rumiantsev 2:14.817 0:42.996 1:02.172 0:29.649
7 Timur Mametov / Chevrolet Camaro GT4 GT4 +00:02.664 2:15.312 5
# name lap time s1 s2 s3
1. Timur Mametov 4:17.346 2:42.186 1:02.988 0:32.172
2. Timur Mametov 2:16.020 0:43.536 1:02.778 0:29.706
3. Timur Mametov 2:15.462 0:42.852 1:02.670 0:29.940
4. Timur Mametov 2:15.312 0:43.035 1:02.406 0:29.871
5. Timur Mametov 6:07.032 4:33.501 1:02.766 0:30.765
8 Pavel Prokofiev / Aston Martin Vantage GT4 GT4 +00:02.862 2:15.510 6
# name lap time s1 s2 s3
1. Pavel Prokofiev 3:07.902 1:32.778 1:03.105 0:32.019
2. Pavel Prokofiev 2:16.284 0:43.269 1:03.180 0:29.835
3. Pavel Prokofiev 2:15.510 0:43.332 1:02.577 0:29.601
4. Pavel Prokofiev 3:31.755 1:58.629 1:03.537 0:29.589
5. Pavel Prokofiev 2:16.479 0:43.050 1:03.204 0:30.225
6. Pavel Prokofiev 2:14.226 0:43.269 1:02.748 0:28.209
9 Konstantin Berezhnoy / Aston Martin Vantage GT4 GT4 +00:03.576 2:16.224 5
# name lap time s1 s2 s3
1. Konstantin Berezhnoy 9:17.503 7:41.905 1:05.094 0:30.504
2. Konstantin Berezhnoy 2:17.109 0:43.485 1:03.501 0:30.123
3. Konstantin Berezhnoy 3:03.054 1:27.780 1:04.716 0:30.558
4. Konstantin Berezhnoy 4:31.413 2:57.105 1:04.269 0:30.039
5. Konstantin Berezhnoy 2:16.224 0:43.554 1:02.691 0:29.979
10 Oleg Kalenov / BMW M4 GT4 GT4 +00:03.801 2:16.449 5
# name lap time s1 s2 s3
1. Oleg Kalenov 8:08.092 6:29.083 1:07.947 0:31.062
2. Oleg Kalenov 2:17.418 0:43.470 1:04.179 0:29.769
3. Oleg Kalenov 2:17.823 0:43.362 1:04.452 0:30.009
4. Oleg Kalenov 2:16.521 0:43.092 1:03.651 0:29.778
5. Oleg Kalenov 2:16.449 0:43.539 1:03.255 0:29.655
11 Konstantin Butko / Mercedes AMG GT4 GT4 +00:03.807 2:16.455 3
# name lap time s1 s2 s3
1. Konstantin Butko 7:03.448 5:29.194 1:04.140 0:30.114
2. Konstantin Butko 5:20.823 3:45.570 1:05.271 0:29.982
3. Konstantin Butko 2:16.455 0:43.095 1:03.525 0:29.835
12 Nikita Nemcevs / Porsche 718 Cayman GT4 GT4 +00:03.948 2:16.596 5
# name lap time s1 s2 s3
1. Nikita Nemcevs 4:15.597 2:37.146 1:05.394 0:33.057
2. Nikita Nemcevs 2:20.385 0:44.802 1:04.824 0:30.759
3. Nikita Nemcevs 2:16.740 0:43.524 1:02.982 0:30.234
4. Nikita Nemcevs 2:16.596 0:43.605 1:02.934 0:30.057
5. Nikita Nemcevs 2:18.933 0:43.671 1:05.046 0:30.216
13 Ilya Tkachenko / McLaren 570S GT4 GT4 +00:04.077 2:16.725 6
# name lap time s1 s2 s3
1. Ilya Tkachenko 3:23.700 1:47.661 1:05.283 0:30.756
2. Ilya Tkachenko 4:07.953 2:33.411 1:04.257 0:30.285
3. Ilya Tkachenko 2:18.078 0:43.695 1:04.248 0:30.135
4. Ilya Tkachenko 2:16.725 0:43.269 1:03.342 0:30.114
5. Ilya Tkachenko 2:18.333 0:43.473 1:03.702 0:31.158
6. Ilya Tkachenko 2:19.995 0:43.467 1:03.552 0:32.976
14 Alexey Derjavin / BMW M4 GT4 GT4 +00:04.365 2:17.013 3
# name lap time s1 s2 s3
1. Alexey Derjavin 18:15.832 16:39.136 1:06.213 0:30.483
2. Alexey Derjavin 2:17.976 0:43.527 1:04.590 0:29.859
3. Alexey Derjavin 2:17.013 0:43.314 1:03.924 0:29.775
15 Hristo Milushev / Aston Martin Vantage GT4 GT4 +00:04.560 2:17.208 2
# name lap time s1 s2 s3
1. Hristo Milushev 3:24.193 1:48.166 1:05.832 0:30.195
2. Hristo Milushev 2:17.208 0:43.728 1:03.819 0:29.661
16 Aleksandr Zaytsev / Aston Martin Vantage GT4 GT4 +00:05.787 2:18.435 6
# name lap time s1 s2 s3
1. Aleksandr Zaytsev 3:11.214 1:35.541 1:05.652 0:30.021
2. Aleksandr Zaytsev 2:23.169 0:45.348 1:06.006 0:31.815
3. Aleksandr Zaytsev 2:49.926 1:14.760 1:05.247 0:29.919
4. Aleksandr Zaytsev 2:19.662 0:45.717 1:03.612 0:30.333
5. Aleksandr Zaytsev 2:35.463 0:43.746 1:17.520 0:34.197
6. Aleksandr Zaytsev 2:18.435 0:43.428 1:05.064 0:29.943
17 Mark Markov / McLaren 570S GT4 GT4 +00:06.768 2:19.416 4
# name lap time s1 s2 s3
1. Mark Markov 9:33.958 7:51.721 1:09.102 0:33.135
2. Mark Markov 3:16.446 1:34.047 1:10.026 0:32.373
3. Mark Markov 6:54.063 5:16.521 1:07.239 0:30.303
4. Mark Markov 2:19.416 0:43.914 1:05.454 0:30.048
18 Evgeni Atanasov / Aston Martin Vantage GT4 GT4 +00:07.494 2:20.142 3
# name lap time s1 s2 s3
1. Evgeni Atanasov 5:44.872 4:06.490 1:07.146 0:31.236
2. Evgeni Atanasov 5:29.880 3:53.727 1:05.778 0:30.375
3. Evgeni Atanasov 2:20.142 0:44.547 1:05.307 0:30.288
19 Vlad Samsonenko / McLaren 570S GT4 GT4 +00:07.857 2:20.505 5
# name lap time s1 s2 s3
1. Vlad Samsonenko 6:33.162 4:55.773 1:06.729 0:30.660
2. Vlad Samsonenko 2:22.917 0:45.210 1:07.035 0:30.672
3. Vlad Samsonenko 5:43.200 4:05.265 1:07.464 0:30.471
4. Vlad Samsonenko 2:20.505 0:44.049 1:05.934 0:30.522
5. Vlad Samsonenko 2:21.933 0:44.064 1:07.704 0:30.165
# name car class gap best lap laps
1 George Sazonov / Mercedes AMG GT4 GT4 01:01:15.254 2:13.233 26
# name lap time s1 s2 s3
1. George Sazonov 2:20.973 0:49.254 1:02.346 0:29.373
2. George Sazonov 2:13.734 0:42.702 1:01.608 0:29.424
3. George Sazonov 2:13.233 0:42.516 1:01.536 0:29.181
4. George Sazonov 2:14.421 0:43.272 1:01.788 0:29.361
5. George Sazonov 2:13.980 0:42.414 1:01.548 0:30.018
6. George Sazonov 2:14.874 0:43.191 1:02.187 0:29.496
7. George Sazonov 2:16.032 0:43.167 1:02.400 0:30.465
8. George Sazonov 2:13.944 0:42.819 1:01.782 0:29.343
9. George Sazonov 2:13.938 0:42.573 1:01.887 0:29.478
10. George Sazonov 2:14.805 0:42.375 1:02.754 0:29.676
11. George Sazonov 2:14.787 0:42.747 1:02.361 0:29.679
12. George Sazonov 2:17.712 0:43.197 1:04.002 0:30.513
13. George Sazonov 2:22.101 0:44.466 1:06.309 0:31.326
14. George Sazonov 2:26.364 0:45.462 1:08.400 0:32.502
15. George Sazonov 2:28.152 0:45.993 1:09.684 0:32.475
16. George Sazonov 3:15.273 1:37.356 1:06.978 0:30.939
17. George Sazonov 2:23.874 0:45.075 1:07.722 0:31.077
18. George Sazonov 2:21.933 0:44.691 1:06.138 0:31.104
19. George Sazonov 2:21.798 0:44.589 1:06.207 0:31.002
20. George Sazonov 2:23.073 0:44.895 1:06.996 0:31.182
21. George Sazonov 2:21.855 0:44.766 1:06.108 0:30.981
22. George Sazonov 2:22.104 0:44.703 1:06.402 0:30.999
23. George Sazonov 2:22.488 0:45.021 1:06.423 0:31.044
24. George Sazonov 2:23.679 0:44.976 1:07.620 0:31.083
25. George Sazonov 2:22.788 0:44.709 1:06.753 0:31.326
26. George Sazonov 2:23.583 0:45.066 1:07.317 0:31.200
2 Valeriy Kornilov / Mercedes AMG GT4 GT4 +00:00.546 2:13.779 26
# name lap time s1 s2 s3
1. Valeriy Kornilov 2:22.056 0:49.962 1:02.466 0:29.628
2. Valeriy Kornilov 2:13.779 0:42.768 1:01.473 0:29.538
3. Valeriy Kornilov 2:14.067 0:42.651 1:01.818 0:29.598
4. Valeriy Kornilov 2:14.274 0:42.405 1:02.214 0:29.655
5. Valeriy Kornilov 2:14.229 0:42.516 1:01.968 0:29.745
6. Valeriy Kornilov 2:15.057 0:42.636 1:02.205 0:30.216
7. Valeriy Kornilov 2:14.571 0:42.555 1:02.127 0:29.889
8. Valeriy Kornilov 2:14.322 0:42.576 1:02.202 0:29.544
9. Valeriy Kornilov 2:14.721 0:42.450 1:02.598 0:29.673
10. Valeriy Kornilov 2:14.409 0:42.603 1:02.130 0:29.676
11. Valeriy Kornilov 2:15.951 0:42.852 1:03.501 0:29.598
12. Valeriy Kornilov 2:18.345 0:43.167 1:04.095 0:31.083
13. Valeriy Kornilov 2:24.693 0:44.628 1:06.552 0:33.513
14. Valeriy Kornilov 3:17.646 1:38.946 1:07.533 0:31.167
15. Valeriy Kornilov 2:22.431 0:44.862 1:06.705 0:30.864
16. Valeriy Kornilov 2:22.890 0:44.496 1:06.447 0:31.947
17. Valeriy Kornilov 2:25.860 0:45.858 1:08.787 0:31.215
18. Valeriy Kornilov 2:21.660 0:44.490 1:06.222 0:30.948
19. Valeriy Kornilov 2:22.101 0:44.595 1:06.489 0:31.017
20. Valeriy Kornilov 2:22.440 0:44.760 1:06.303 0:31.377
21. Valeriy Kornilov 2:22.368 0:44.955 1:06.543 0:30.870
22. Valeriy Kornilov 2:23.037 0:44.436 1:07.557 0:31.044
23. Valeriy Kornilov 2:21.681 0:44.484 1:06.072 0:31.125
24. Valeriy Kornilov 2:24.009 0:44.610 1:08.361 0:31.038
25. Valeriy Kornilov 2:21.669 0:44.499 1:05.973 0:31.197
26. Valeriy Kornilov 2:23.583 0:45.348 1:07.050 0:31.185
3 Nikolay Polyakov / Alpine A110 GT4 GT4 +01:22.818 2:13.104 26
# name lap time s1 s2 s3
1. Nikolay Polyakov 2:20.874 0:49.014 1:02.499 0:29.361
2. Nikolay Polyakov 2:13.716 0:42.618 1:01.866 0:29.232
3. Nikolay Polyakov 2:13.104 0:42.324 1:01.638 0:29.142
4. Nikolay Polyakov 2:14.514 0:43.611 1:01.500 0:29.403
5. Nikolay Polyakov 2:13.839 0:42.369 1:01.407 0:30.063
6. Nikolay Polyakov 2:14.988 0:42.633 1:02.859 0:29.496
7. Nikolay Polyakov 2:15.033 0:43.164 1:02.166 0:29.703
8. Nikolay Polyakov 2:14.004 0:42.654 1:01.779 0:29.571
9. Nikolay Polyakov 2:13.818 0:42.675 1:01.746 0:29.397
10. Nikolay Polyakov 2:14.769 0:42.630 1:02.715 0:29.424
11. Nikolay Polyakov 2:21.870 0:42.369 1:08.490 0:31.011
12. Nikolay Polyakov 2:21.462 0:44.463 1:05.139 0:31.860
13. Nikolay Polyakov 2:26.019 0:44.952 1:07.575 0:33.492
14. Nikolay Polyakov 4:02.922 2:23.250 1:07.371 0:32.301
15. Nikolay Polyakov 2:22.938 0:44.829 1:06.429 0:31.680
16. Nikolay Polyakov 2:22.518 0:45.222 1:06.318 0:30.978
17. Nikolay Polyakov 2:22.470 0:45.027 1:06.336 0:31.107
18. Nikolay Polyakov 2:22.794 0:44.562 1:06.972 0:31.260
19. Nikolay Polyakov 2:24.885 0:46.578 1:07.029 0:31.278
20. Nikolay Polyakov 2:27.840 0:45.486 1:06.606 0:35.748
21. Nikolay Polyakov 2:24.282 0:45.432 1:07.482 0:31.368
22. Nikolay Polyakov 2:23.901 0:45.162 1:06.546 0:32.193
23. Nikolay Polyakov 2:32.913 0:45.558 1:12.930 0:34.425
24. Nikolay Polyakov 2:26.988 0:46.248 1:08.703 0:32.037
25. Nikolay Polyakov 2:25.467 0:45.483 1:08.034 0:31.950
26. Nikolay Polyakov 2:25.719 0:45.354 1:08.175 0:32.190
4 Alexey Derjavin / BMW M4 GT4 GT4 +01:23.254 2:16.008 26
# name lap time s1 s2 s3
1. Alexey Derjavin 2:27.630 0:49.752 1:06.357 0:31.521
2. Alexey Derjavin 2:18.048 0:44.175 1:03.828 0:30.045
3. Alexey Derjavin 2:17.085 0:43.308 1:03.840 0:29.937
4. Alexey Derjavin 2:17.220 0:43.470 1:04.125 0:29.625
5. Alexey Derjavin 2:16.287 0:42.825 1:03.741 0:29.721
6. Alexey Derjavin 2:16.746 0:42.993 1:03.597 0:30.156
7. Alexey Derjavin 2:17.310 0:43.362 1:03.201 0:30.747
8. Alexey Derjavin 2:17.166 0:43.287 1:04.263 0:29.616
9. Alexey Derjavin 2:17.151 0:43.131 1:04.053 0:29.967
10. Alexey Derjavin 2:16.008 0:42.810 1:03.522 0:29.676
11. Alexey Derjavin 2:17.019 0:43.344 1:03.405 0:30.270
12. Alexey Derjavin 2:25.476 0:43.680 1:06.819 0:34.977
13. Alexey Derjavin 3:37.581 1:56.115 1:08.631 0:32.835
14. Alexey Derjavin 2:25.230 0:45.924 1:07.584 0:31.722
15. Alexey Derjavin 2:24.114 0:45.363 1:07.398 0:31.353
16. Alexey Derjavin 2:25.488 0:45.939 1:07.716 0:31.833
17. Alexey Derjavin 2:24.744 0:45.663 1:07.593 0:31.488
18. Alexey Derjavin 2:23.928 0:45.036 1:07.539 0:31.353
19. Alexey Derjavin 2:24.399 0:45.186 1:07.887 0:31.326
20. Alexey Derjavin 2:23.604 0:45.213 1:07.023 0:31.368
21. Alexey Derjavin 2:24.444 0:45.009 1:07.890 0:31.545
22. Alexey Derjavin 2:23.922 0:45.000 1:07.329 0:31.593
23. Alexey Derjavin 2:25.176 0:44.976 1:08.439 0:31.761
24. Alexey Derjavin 2:24.741 0:45.036 1:08.253 0:31.452
25. Alexey Derjavin 2:24.660 0:45.600 1:07.806 0:31.254
26. Alexey Derjavin 2:24.705 0:44.847 1:08.085 0:31.773
5 Hristo Milushev / Aston Martin Vantage GT4 GT4 +01:40.325 2:16.452 26
# name lap time s1 s2 s3
1. Hristo Milushev 2:28.398 0:51.630 1:05.949 0:30.819
2. Hristo Milushev 2:21.603 0:46.677 1:04.899 0:30.027
3. Hristo Milushev 2:20.916 0:45.624 1:04.674 0:30.618
4. Hristo Milushev 2:18.921 0:44.775 1:03.855 0:30.291
5. Hristo Milushev 2:20.538 0:44.208 1:03.852 0:32.478
6. Hristo Milushev 2:51.657 1:17.937 1:03.642 0:30.078
7. Hristo Milushev 2:17.181 0:43.614 1:03.690 0:29.877
8. Hristo Milushev 2:16.707 0:43.785 1:03.015 0:29.907
9. Hristo Milushev 2:16.665 0:43.443 1:03.498 0:29.724
10. Hristo Milushev 2:16.452 0:43.311 1:03.186 0:29.955
11. Hristo Milushev 2:17.943 0:43.686 1:03.768 0:30.489
12. Hristo Milushev 2:21.702 0:44.553 1:06.159 0:30.990
13. Hristo Milushev 2:25.617 0:45.081 1:06.945 0:33.591
14. Hristo Milushev 3:18.828 1:40.032 1:07.371 0:31.425
15. Hristo Milushev 2:23.427 0:45.090 1:06.810 0:31.527
16. Hristo Milushev 2:22.926 0:45.249 1:06.645 0:31.032
17. Hristo Milushev 2:23.403 0:45.048 1:07.149 0:31.206
18. Hristo Milushev 2:23.706 0:45.177 1:07.293 0:31.236
19. Hristo Milushev 2:23.139 0:45.528 1:06.384 0:31.227
20. Hristo Milushev 2:22.914 0:45.156 1:06.711 0:31.047
21. Hristo Milushev 2:24.237 0:44.763 1:08.289 0:31.185
22. Hristo Milushev 2:22.818 0:45.063 1:06.324 0:31.431
23. Hristo Milushev 2:23.358 0:45.126 1:07.134 0:31.098
24. Hristo Milushev 2:22.851 0:44.961 1:06.753 0:31.137
25. Hristo Milushev 2:24.543 0:45.438 1:07.695 0:31.410
26. Hristo Milushev 2:26.085 0:45.624 1:08.469 0:31.992
6 Oleg Kalenov / BMW M4 GT4 GT4 +01:40.937 2:16.101 26
# name lap time s1 s2 s3
1. Oleg Kalenov 2:29.127 0:49.689 1:06.453 0:32.985
2. Oleg Kalenov 2:21.897 0:46.941 1:04.728 0:30.228
3. Oleg Kalenov 2:18.507 0:44.481 1:03.330 0:30.696
4. Oleg Kalenov 2:17.619 0:42.816 1:04.686 0:30.117
5. Oleg Kalenov 2:17.181 0:43.671 1:03.570 0:29.940
6. Oleg Kalenov 2:16.101 0:42.942 1:03.375 0:29.784
7. Oleg Kalenov 2:16.899 0:43.614 1:03.618 0:29.667
8. Oleg Kalenov 2:17.280 0:43.698 1:03.399 0:30.183
9. Oleg Kalenov 2:16.320 0:43.071 1:03.384 0:29.865
10. Oleg Kalenov 2:16.641 0:43.179 1:03.738 0:29.724
11. Oleg Kalenov 2:21.786 0:42.879 1:03.933 0:34.974
12. Oleg Kalenov 3:22.326 1:39.336 1:10.065 0:32.925
13. Oleg Kalenov 2:25.599 0:45.600 1:08.370 0:31.629
14. Oleg Kalenov 2:26.784 0:45.735 1:08.373 0:32.676
15. Oleg Kalenov 2:26.691 0:45.531 1:08.913 0:32.247
16. Oleg Kalenov 2:26.388 0:46.836 1:07.947 0:31.605
17. Oleg Kalenov 2:26.619 0:45.387 1:08.721 0:32.511
18. Oleg Kalenov 2:26.430 0:46.509 1:08.130 0:31.791
19. Oleg Kalenov 2:27.066 0:45.168 1:08.667 0:33.231
20. Oleg Kalenov 2:26.820 0:46.719 1:08.727 0:31.374
21. Oleg Kalenov 2:25.581 0:45.951 1:08.379 0:31.251
22. Oleg Kalenov 2:25.164 0:45.342 1:08.562 0:31.260
23. Oleg Kalenov 2:25.737 0:45.306 1:08.826 0:31.605
24. Oleg Kalenov 2:25.272 0:45.396 1:08.160 0:31.716
25. Oleg Kalenov 2:25.692 0:45.513 1:08.658 0:31.521
26. Oleg Kalenov 2:26.967 0:45.558 1:08.301 0:33.108
7 Aleksandr Rumiantsev / Aston Martin Vantage GT4 GT4 +02:32.947 2:15.975 26
# name lap time s1 s2 s3
1. Aleksandr Rumiantsev 8:04.552 6:27.157 1:07.191 0:30.204
2. Aleksandr Rumiantsev 2:20.556 0:45.384 1:05.001 0:30.171
3. Aleksandr Rumiantsev 2:21.063 0:45.318 1:04.527 0:31.218
4. Aleksandr Rumiantsev 2:17.079 0:43.602 1:03.168 0:30.309
5. Aleksandr Rumiantsev 2:20.943 0:43.440 1:03.024 0:34.479
6. Aleksandr Rumiantsev 2:15.975 0:43.461 1:02.523 0:29.991
7. Aleksandr Rumiantsev 2:20.058 0:44.088 1:06.183 0:29.787
8. Aleksandr Rumiantsev 2:16.824 0:43.893 1:03.177 0:29.754
9. Aleksandr Rumiantsev 2:17.217 0:43.224 1:04.176 0:29.817
10. Aleksandr Rumiantsev 2:16.752 0:43.377 1:03.459 0:29.916
11. Aleksandr Rumiantsev 2:17.136 0:43.761 1:03.306 0:30.069
12. Aleksandr Rumiantsev 2:20.964 0:44.325 1:05.436 0:31.203
13. Aleksandr Rumiantsev 2:31.686 0:45.732 1:08.202 0:37.752
14. Aleksandr Rumiantsev 3:24.213 1:44.058 1:08.478 0:31.677
15. Aleksandr Rumiantsev 2:24.339 0:45.549 1:07.350 0:31.440
16. Aleksandr Rumiantsev 2:23.268 0:45.390 1:06.783 0:31.095
17. Aleksandr Rumiantsev 2:24.141 0:45.168 1:07.275 0:31.698
18. Aleksandr Rumiantsev 2:23.094 0:45.393 1:06.477 0:31.224
19. Aleksandr Rumiantsev 2:23.460 0:44.841 1:07.197 0:31.422
20. Aleksandr Rumiantsev 2:24.282 0:45.180 1:07.602 0:31.500
21. Aleksandr Rumiantsev 2:23.799 0:44.766 1:07.236 0:31.797
22. Aleksandr Rumiantsev 2:24.096 0:44.853 1:07.941 0:31.302
23. Aleksandr Rumiantsev 2:31.695 0:44.862 1:14.670 0:32.163
24. Aleksandr Rumiantsev 2:25.722 0:45.999 1:07.956 0:31.767
25. Aleksandr Rumiantsev 2:25.887 0:45.435 1:08.430 0:32.022
26. Aleksandr Rumiantsev 2:25.098 0:45.705 1:07.404 0:31.989
8 Ilya Tkachenko / McLaren 570S GT4 GT4 +1 laps 2:16.713 25
# name lap time s1 s2 s3
1. Ilya Tkachenko 2:27.510 0:49.344 1:06.345 0:31.821
2. Ilya Tkachenko 2:18.861 0:44.736 1:04.008 0:30.117
3. Ilya Tkachenko 2:18.279 0:43.596 1:04.209 0:30.474
4. Ilya Tkachenko 2:20.760 0:43.239 1:04.629 0:32.892
5. Ilya Tkachenko 2:19.248 0:45.195 1:03.660 0:30.393
6. Ilya Tkachenko 2:16.713 0:43.158 1:03.336 0:30.219
7. Ilya Tkachenko 2:17.970 0:43.356 1:04.107 0:30.507
8. Ilya Tkachenko 2:20.007 0:43.632 1:05.718 0:30.657
9. Ilya Tkachenko 2:18.183 0:43.359 1:03.249 0:31.575
10. Ilya Tkachenko 2:17.994 0:44.016 1:03.681 0:30.297
11. Ilya Tkachenko 2:17.358 0:43.386 1:03.198 0:30.774
12. Ilya Tkachenko 2:24.960 0:43.950 1:06.039 0:34.971
13. Ilya Tkachenko 3:52.545 2:08.814 1:11.553 0:32.178
14. Ilya Tkachenko 2:27.933 0:46.473 1:09.210 0:32.250
15. Ilya Tkachenko 2:27.501 0:46.500 1:08.670 0:32.331
16. Ilya Tkachenko 2:27.855 0:46.374 1:09.186 0:32.295
17. Ilya Tkachenko 2:28.392 0:47.340 1:08.817 0:32.235
18. Ilya Tkachenko 2:28.554 0:47.151 1:09.078 0:32.325
19. Ilya Tkachenko 2:28.383 0:46.857 1:09.069 0:32.457
20. Ilya Tkachenko 2:27.399 0:46.386 1:08.706 0:32.307
21. Ilya Tkachenko 2:27.792 0:46.299 1:09.318 0:32.175
22. Ilya Tkachenko 2:28.866 0:46.566 1:09.081 0:33.219
23. Ilya Tkachenko 2:33.765 0:46.737 1:08.571 0:38.457
24. Ilya Tkachenko 2:28.317 0:46.314 1:09.507 0:32.496
25. Ilya Tkachenko 2:29.160 0:46.623 1:09.510 0:33.027
9 Pavel Prokofiev / Aston Martin Vantage GT4 GT4 +1 laps 2:14.838 25
# name lap time s1 s2 s3
1. Pavel Prokofiev 2:23.439 0:49.473 1:04.098 0:29.868
2. Pavel Prokofiev 2:16.053 0:43.323 1:02.907 0:29.823
3. Pavel Prokofiev 2:14.838 0:42.894 1:02.241 0:29.703
4. Pavel Prokofiev 2:16.404 0:42.702 1:02.847 0:30.855
5. Pavel Prokofiev 2:17.475 0:43.299 1:04.473 0:29.703
6. Pavel Prokofiev 2:15.765 0:43.719 1:02.334 0:29.712
7. Pavel Prokofiev 2:18.774 0:43.287 1:05.376 0:30.111
8. Pavel Prokofiev 2:16.293 0:43.338 1:03.027 0:29.928
9. Pavel Prokofiev 2:15.858 0:43.389 1:02.559 0:29.910
10. Pavel Prokofiev 2:16.176 0:43.407 1:02.970 0:29.799
11. Pavel Prokofiev 2:20.094 0:42.840 1:05.031 0:32.223
12. Pavel Prokofiev 3:38.430 1:59.739 1:07.536 0:31.155
13. Pavel Prokofiev 2:22.404 0:44.928 1:06.273 0:31.203
14. Pavel Prokofiev 2:23.811 0:44.736 1:07.836 0:31.239
15. Pavel Prokofiev 2:22.602 0:45.084 1:06.582 0:30.936
16. Pavel Prokofiev 2:23.865 0:45.219 1:07.392 0:31.254
17. Pavel Prokofiev 2:23.490 0:45.246 1:06.993 0:31.251
