#2 Monza - 25.10.2020

# name car class gap best lap laps
1 Evgeniy Zayarniy / Porsche 991.2 GT3 Cup GTC 1:50.253 1:50.253 2
# name lap time s1 s2 s3
1. Evgeniy Zayarniy 2:31.054 1:14.875 0:39.732 0:36.447
2. Evgeniy Zayarniy 1:50.253 0:35.244 0:38.991 0:36.018
2 George Sazonov / Porsche 991.2 GT3 Cup GTC +00:00.360 1:50.613 2
# name lap time s1 s2 s3
1. George Sazonov 3:55.525 2:39.565 0:39.606 0:36.354
2. George Sazonov 1:50.613 0:35.364 0:38.949 0:36.300
3 Andrei Rudey / Porsche 991.2 GT3 Cup GTC +00:01.611 1:51.864 2
# name lap time s1 s2 s3
1. Andrei Rudey 3:01.723 1:42.760 0:41.940 0:37.023
2. Andrei Rudey 1:51.864 0:35.922 0:39.435 0:36.507
4 Konstantin Voronin / Porsche 991.2 GT3 Cup GTC +00:02.331 1:52.584 2
# name lap time s1 s2 s3
1. Konstantin Voronin 3:22.591 2:04.276 0:40.875 0:37.440
2. Konstantin Voronin 1:52.584 0:35.622 0:40.065 0:36.897
5 Pavel Daniluk / Porsche 991.2 GT3 Cup GTC +00:02.592 1:52.845 3
# name lap time s1 s2 s3
1. Pavel Daniluk 3:00.157 1:41.842 0:40.713 0:37.602
2. Pavel Daniluk 1:53.745 0:36.171 0:40.233 0:37.341
3. Pavel Daniluk 1:52.845 0:36.030 0:39.837 0:36.978
6 Alexander Samoylov / Porsche 991.2 GT3 Cup GTC +00:02.721 1:52.974 2
# name lap time s1 s2 s3
1. Alexander Samoylov 2:30.916 1:13.582 0:40.428 0:36.906
2. Alexander Samoylov 1:52.974 0:36.114 0:39.879 0:36.981
7 Dmitry Lysenko / Porsche 991.2 GT3 Cup GTC +29:33.394 31:23.647 3
# name lap time s1 s2 s3
1. Dmitry Lysenko 2:22.204 1:05.170 0:40.374 0:36.660
2. Dmitry Lysenko 1:53.034 0:36.393 0:40.053 0:36.588
3. Dmitry Lysenko 1:52.524 0:36.744 0:39.366 0:36.414
8 Alexey Derjavin / Porsche 991.2 GT3 Cup GTC +29:33.394 31:23.647 2
# name lap time s1 s2 s3
1. Alexey Derjavin 2:57.775 1:33.649 0:47.259 0:36.867
2. Alexey Derjavin 1:55.260 0:35.448 0:42.720 0:37.092
9 Sergey Makushkin / Porsche 991.2 GT3 Cup GTC +29:33.394 31:23.647 2
# name lap time s1 s2 s3
1. Sergey Makushkin 3:19.519 1:57.772 0:41.166 0:40.581
2. Sergey Makushkin 1:56.907 0:36.924 0:41.817 0:38.166
10 Alexey Shelobanov / Porsche 991.2 GT3 Cup GTC +29:33.394 31:23.647 1
# name lap time s1 s2 s3
1. Alexey Shelobanov 3:26.680 2:10.762 0:39.474 0:36.444
# name car class gap best lap laps
1 Alexander Smolyar / Porsche 991.2 GT3 Cup GTC 1:55.605 1:55.605 4
# name lap time s1 s2 s3
1. Alexander Smolyar 11:37.492 10:11.701 0:45.207 0:40.584
2. Alexander Smolyar 1:57.048 0:37.020 0:41.139 0:38.889
3. Alexander Smolyar 1:57.885 0:36.624 0:41.004 0:40.257
4. Alexander Smolyar 1:55.605 0:36.399 0:40.593 0:38.613
2 Alexey Shelobanov / Porsche 991.2 GT3 Cup GTC +00:00.669 1:56.274 6
# name lap time s1 s2 s3
1. Alexey Shelobanov 7:43.440 6:22.584 0:40.923 0:39.933
2. Alexey Shelobanov 1:58.815 0:37.890 0:41.793 0:39.132
3. Alexey Shelobanov 1:57.663 0:37.278 0:41.412 0:38.973
4. Alexey Shelobanov 1:56.676 0:36.885 0:41.154 0:38.637
5. Alexey Shelobanov 1:56.274 0:36.651 0:40.971 0:38.652
6. Alexey Shelobanov 2:27.069 0:36.663 0:58.860 0:51.546
3 Evgeniy Zayarniy / Porsche 991.2 GT3 Cup GTC +00:01.290 1:56.895 4
# name lap time s1 s2 s3
1. Evgeniy Zayarniy 7:24.522 6:03.699 0:41.634 0:39.189
2. Evgeniy Zayarniy 1:57.015 0:36.936 0:41.241 0:38.838
3. Evgeniy Zayarniy 1:56.895 0:37.023 0:41.256 0:38.616
4. Evgeniy Zayarniy 4:13.608 2:53.358 0:41.127 0:39.123
4 George Sazonov / Porsche 991.2 GT3 Cup GTC +00:02.055 1:57.660 5
# name lap time s1 s2 s3
1. George Sazonov 5:05.400 3:40.260 0:43.299 0:41.841
2. George Sazonov 2:00.957 0:37.656 0:42.924 0:40.377
3. George Sazonov 1:59.787 0:37.095 0:43.164 0:39.528
4. George Sazonov 1:57.660 0:37.050 0:41.604 0:39.006
5. George Sazonov 4:47.526 3:26.232 0:41.610 0:39.684
5 Dmitry Rykov / Porsche 991.2 GT3 Cup GTC +00:02.073 1:57.678 5
# name lap time s1 s2 s3
1. Dmitry Rykov 6:15.085 4:49.675 0:43.200 0:42.210
2. Dmitry Rykov 2:02.469 0:38.406 0:42.948 0:41.115
3. Dmitry Rykov 1:59.748 0:37.497 0:42.297 0:39.954
4. Dmitry Rykov 1:58.908 0:37.338 0:42.270 0:39.300
5. Dmitry Rykov 1:57.678 0:37.125 0:41.514 0:39.039
6 Dmitry Lysenko / Porsche 991.2 GT3 Cup GTC +00:02.190 1:57.795 5
# name lap time s1 s2 s3
1. Dmitry Lysenko 4:58.407 3:33.621 0:43.767 0:41.019
2. Dmitry Lysenko 2:14.328 0:49.875 0:43.395 0:41.058
3. Dmitry Lysenko 1:59.727 0:37.878 0:42.012 0:39.837
4. Dmitry Lysenko 1:58.863 0:37.116 0:42.492 0:39.255
5. Dmitry Lysenko 1:57.795 0:37.404 0:41.505 0:38.886
7 Andrei Rudey / Porsche 991.2 GT3 Cup GTC +00:02.238 1:57.843 3
# name lap time s1 s2 s3
1. Andrei Rudey 8:01.899 6:38.607 0:43.602 0:39.690
2. Andrei Rudey 1:57.843 0:37.200 0:41.616 0:39.027
3. Andrei Rudey 2:19.809 0:36.810 0:56.373 0:46.626
8 Alexander Samoylov / Porsche 991.2 GT3 Cup GTC +00:02.430 1:58.035 6
# name lap time s1 s2 s3
1. Alexander Samoylov 4:09.942 2:44.616 0:44.205 0:41.121
2. Alexander Samoylov 1:59.907 0:37.734 0:42.561 0:39.612
3. Alexander Samoylov 2:12.222 0:48.192 0:42.003 0:42.027
4. Alexander Samoylov 2:05.013 0:37.374 0:41.787 0:45.852
5. Alexander Samoylov 1:58.035 0:37.506 0:41.505 0:39.024
6. Alexander Samoylov 3:51.786 2:29.094 0:43.182 0:39.510
9 Alexandr Smaglyuk / Porsche 991.2 GT3 Cup GTC +00:03.270 1:58.875 5
# name lap time s1 s2 s3
1. Alexandr Smaglyuk 3:59.809 2:35.155 0:43.236 0:41.418
2. Alexandr Smaglyuk 2:01.323 0:38.280 0:42.837 0:40.206
3. Alexandr Smaglyuk 1:58.875 0:37.167 0:42.165 0:39.543
4. Alexandr Smaglyuk 1:59.148 0:37.605 0:42.186 0:39.357
5. Alexandr Smaglyuk 1:58.962 0:37.644 0:41.613 0:39.705
10 Alexey Derjavin / Porsche 991.2 GT3 Cup GTC +00:03.306 1:58.911 6
# name lap time s1 s2 s3
1. Alexey Derjavin 4:32.475 3:03.378 0:44.154 0:44.943
2. Alexey Derjavin 2:37.713 0:57.516 0:59.256 0:40.941
3. Alexey Derjavin 2:00.786 0:37.902 0:42.456 0:40.428
4. Alexey Derjavin 2:01.776 0:37.584 0:43.179 0:41.013
5. Alexey Derjavin 2:54.588 1:33.213 0:41.772 0:39.603
6. Alexey Derjavin 1:58.911 0:37.335 0:41.940 0:39.636
11 Pavel Daniluk / Porsche 991.2 GT3 Cup GTC +00:03.564 1:59.169 4
# name lap time s1 s2 s3
1. Pavel Daniluk 3:11.106 1:46.002 0:43.950 0:41.154
2. Pavel Daniluk 3:52.356 2:29.424 0:42.816 0:40.116
3. Pavel Daniluk 2:00.414 0:37.632 0:42.216 0:40.566
4. Pavel Daniluk 1:59.169 0:37.071 0:42.048 0:40.050
12 Konstantin Voronin / Porsche 991.2 GT3 Cup GTC +00:04.494 2:00.099 4
# name lap time s1 s2 s3
1. Konstantin Voronin 6:36.663 5:14.079 0:42.486 0:40.098
2. Konstantin Voronin 2:00.099 0:37.896 0:42.282 0:39.921
3. Konstantin Voronin 4:57.510 3:20.724 0:42.222 0:54.564
4. Konstantin Voronin 2:07.323 0:36.966 0:41.853 0:48.504
13 Ilya Dudnitsyn / Porsche 991.2 GT3 Cup GTC +00:04.689 2:00.294 6
# name lap time s1 s2 s3
1. Ilya Dudnitsyn 10:31.687 8:39.349 0:44.970 1:07.368
2. Ilya Dudnitsyn 2:17.241 0:52.740 0:43.563 0:40.938
3. Ilya Dudnitsyn 2:05.349 0:42.531 0:43.155 0:39.663
4. Ilya Dudnitsyn 2:03.066 0:39.369 0:42.810 0:40.887
5. Ilya Dudnitsyn 3:35.682 2:12.618 0:42.864 0:40.200
6. Ilya Dudnitsyn 2:00.294 0:37.371 0:42.354 0:40.569
14 Oleg Zyryanov / Porsche 991.2 GT3 Cup GTC +00:05.244 2:00.849 4
# name lap time s1 s2 s3
1. Oleg Zyryanov 8:12.976 6:47.839 0:42.756 0:42.381
2. Oleg Zyryanov 2:53.229 1:28.458 0:42.615 0:42.156
3. Oleg Zyryanov 2:07.434 0:44.265 0:42.471 0:40.698
4. Oleg Zyryanov 2:00.849 0:37.689 0:42.378 0:40.782
15 Sergey Makushkin / Porsche 991.2 GT3 Cup GTC +00:07.104 2:02.709 4
# name lap time s1 s2 s3
1. Sergey Makushkin 4:59.472 3:29.772 0:48.555 0:41.145
2. Sergey Makushkin 3:20.475 1:57.555 0:43.374 0:39.546
3. Sergey Makushkin 5:24.831 3:55.938 0:47.850 0:41.043
4. Sergey Makushkin 2:02.709 0:38.988 0:43.095 0:40.626
# name car class gap best lap laps
1 Alexander Smolyar / Porsche 991.2 GT3 Cup GTC 00:20:27.419 1:58.608 10
# name lap time s1 s2 s3
1. Alexander Smolyar 16:37.086 15:11.535 0:42.909 0:42.642
2. Alexander Smolyar 2:06.657 0:40.581 0:44.094 0:41.982
3. Alexander Smolyar 2:07.638 0:37.755 0:42.240 0:47.643
4. Alexander Smolyar 1:59.304 0:37.476 0:42.201 0:39.627
5. Alexander Smolyar 2:00.432 0:38.484 0:41.601 0:40.347
6. Alexander Smolyar 2:00.708 0:37.623 0:42.108 0:40.977
7. Alexander Smolyar 1:58.608 0:37.413 0:41.703 0:39.492
8. Alexander Smolyar 2:05.760 0:41.067 0:44.049 0:40.644
9. Alexander Smolyar 1:59.079 0:37.467 0:41.868 0:39.744
10. Alexander Smolyar 1:59.757 0:37.722 0:41.964 0:40.071
2 Alexey Shelobanov / Porsche 991.2 GT3 Cup GTC +00:04.887 1:59.943 10
# name lap time s1 s2 s3
1. Alexey Shelobanov 12:00.093 10:34.197 0:42.861 0:43.035
2. Alexey Shelobanov 2:03.321 0:39.759 0:42.924 0:40.638
3. Alexey Shelobanov 2:05.691 0:39.255 0:43.548 0:42.888
4. Alexey Shelobanov 2:01.521 0:38.631 0:42.498 0:40.392
5. Alexey Shelobanov 2:00.111 0:37.812 0:42.414 0:39.885
6. Alexey Shelobanov 2:00.816 0:38.184 0:42.285 0:40.347
7. Alexey Shelobanov 2:00.132 0:37.899 0:42.243 0:39.990
8. Alexey Shelobanov 2:10.656 0:45.462 0:44.499 0:40.695
9. Alexey Shelobanov 1:59.943 0:37.863 0:41.832 0:40.248
10. Alexey Shelobanov 2:00.417 0:38.283 0:42.006 0:40.128
3 Evgeniy Zayarniy / Porsche 991.2 GT3 Cup GTC +00:21.346 1:59.913 10
# name lap time s1 s2 s3
1. Evgeniy Zayarniy 14:08.343 12:33.018 0:42.390 0:52.935
2. Evgeniy Zayarniy 1:59.913 0:35.571 0:42.618 0:41.724
3. Evgeniy Zayarniy 2:01.491 0:38.100 0:42.363 0:41.028
4. Evgeniy Zayarniy 2:00.624 0:37.785 0:41.931 0:40.908
5. Evgeniy Zayarniy 2:00.741 0:38.217 0:41.904 0:40.620
6. Evgeniy Zayarniy 2:13.503 0:37.638 0:42.276 0:53.589
7. Evgeniy Zayarniy 2:01.293 0:37.851 0:42.333 0:41.109
8. Evgeniy Zayarniy 2:00.402 0:37.971 0:41.796 0:40.635
9. Evgeniy Zayarniy 2:01.737 0:37.716 0:42.273 0:41.748
10. Evgeniy Zayarniy 2:08.802 0:37.875 0:42.357 0:48.570
4 Dmitry Rykov / Porsche 991.2 GT3 Cup GTC +00:21.675 2:02.013 10
# name lap time s1 s2 s3
1. Dmitry Rykov 16:27.138 15:01.302 0:43.887 0:41.949
2. Dmitry Rykov 2:14.178 0:38.616 0:47.238 0:48.324
3. Dmitry Rykov 2:03.888 0:39.066 0:43.575 0:41.247
4. Dmitry Rykov 2:02.442 0:38.361 0:43.071 0:41.010
5. Dmitry Rykov 2:02.013 0:38.013 0:43.176 0:40.824
6. Dmitry Rykov 2:02.592 0:38.172 0:43.257 0:41.163
7. Dmitry Rykov 2:02.376 0:38.556 0:42.783 0:41.037
8. Dmitry Rykov 2:02.526 0:38.013 0:43.368 0:41.145
9. Dmitry Rykov 2:04.512 0:38.646 0:43.899 0:41.967
10. Dmitry Rykov 2:02.439 0:38.427 0:43.209 0:40.803
5 Alexander Samoylov / Porsche 991.2 GT3 Cup GTC +00:38.449 2:01.698 10
# name lap time s1 s2 s3
1. Alexander Samoylov 12:57.954 11:29.766 0:45.324 0:42.864
2. Alexander Samoylov 2:05.127 0:39.567 0:44.424 0:41.136
3. Alexander Samoylov 2:03.507 0:38.946 0:43.653 0:40.908
4. Alexander Samoylov 2:01.698 0:38.022 0:43.029 0:40.647
5. Alexander Samoylov 2:01.881 0:38.184 0:43.029 0:40.668
6. Alexander Samoylov 2:14.472 0:50.529 0:42.966 0:40.977
7. Alexander Samoylov 2:02.937 0:38.982 0:43.272 0:40.683
8. Alexander Samoylov 2:01.779 0:38.613 0:42.726 0:40.440
9. Alexander Samoylov 2:02.823 0:39.015 0:42.987 0:40.821
10. Alexander Samoylov 2:03.618 0:38.532 0:42.852 0:42.234
6 George Sazonov / Porsche 991.2 GT3 Cup GTC +00:54.903 2:02.394 10
# name lap time s1 s2 s3
1. George Sazonov 12:53.367 11:28.071 0:43.713 0:41.583
2. George Sazonov 2:15.738 0:39.438 0:44.091 0:52.209
3. George Sazonov 2:04.605 0:38.052 0:42.522 0:44.031
4. George Sazonov 2:12.963 0:48.237 0:43.206 0:41.520
5. George Sazonov 2:02.394 0:38.391 0:42.282 0:41.721
6. George Sazonov 2:08.034 0:38.553 0:42.579 0:46.902
7. George Sazonov 2:06.522 0:38.784 0:46.287 0:41.451
8. George Sazonov 2:03.762 0:40.098 0:42.774 0:40.890
9. George Sazonov 2:04.950 0:40.935 0:43.152 0:40.863
10. George Sazonov 2:12.897 0:48.525 0:42.519 0:41.853
7 Pavel Daniluk / Porsche 991.2 GT3 Cup GTC +00:59.327 2:03.750 10
# name lap time s1 s2 s3
1. Pavel Daniluk 13:19.909 11:39.265 0:45.615 0:55.029
2. Pavel Daniluk 2:06.852 0:41.607 0:43.398 0:41.847
3. Pavel Daniluk 2:05.427 0:39.519 0:43.503 0:42.405
4. Pavel Daniluk 2:03.750 0:38.730 0:43.368 0:41.652
5. Pavel Daniluk 2:05.910 0:39.228 0:44.745 0:41.937
6. Pavel Daniluk 2:06.636 0:39.732 0:45.567 0:41.337
7. Pavel Daniluk 2:04.902 0:38.733 0:43.464 0:42.705
8. Pavel Daniluk 2:03.987 0:39.258 0:42.996 0:41.733
9. Pavel Daniluk 2:04.833 0:39.045 0:43.530 0:42.258
10. Pavel Daniluk 2:04.815 0:39.384 0:43.452 0:41.979
8 Oleg Zyryanov / Porsche 991.2 GT3 Cup GTC +01:08.080 2:05.190 10
# name lap time s1 s2 s3
1. Oleg Zyryanov 16:19.713 14:51.249 0:45.351 0:43.113
2. Oleg Zyryanov 2:10.608 0:39.882 0:44.595 0:46.131
3. Oleg Zyryanov 2:07.068 0:40.953 0:44.340 0:41.775
4. Oleg Zyryanov 2:08.154 0:41.445 0:44.226 0:42.483
5. Oleg Zyryanov 2:07.044 0:39.744 0:44.169 0:43.131
6. Oleg Zyryanov 2:05.529 0:40.149 0:43.296 0:42.084
7. Oleg Zyryanov 2:05.652 0:38.967 0:44.067 0:42.618
8. Oleg Zyryanov 2:13.158 0:38.583 0:43.437 0:51.138
9. Oleg Zyryanov 2:06.117 0:40.449 0:43.521 0:42.147
10. Oleg Zyryanov 2:05.190 0:38.808 0:43.548 0:42.834
9 Alexey Derjavin / Porsche 991.2 GT3 Cup GTC +01:10.178 2:05.394 10
# name lap time s1 s2 s3
1. Alexey Derjavin 13:23.952 11:42.078 0:44.259 0:57.615
2. Alexey Derjavin 2:10.968 0:41.418 0:44.058 0:45.492
3. Alexey Derjavin 2:05.394 0:39.540 0:44.445 0:41.409
4. Alexey Derjavin 2:07.197 0:41.748 0:43.824 0:41.625
5. Alexey Derjavin 2:12.153 0:38.805 0:43.161 0:50.187
6. Alexey Derjavin 2:07.071 0:40.518 0:44.346 0:42.207
7. Alexey Derjavin 2:08.187 0:39.690 0:44.628 0:43.869
8. Alexey Derjavin 2:05.655 0:40.332 0:43.560 0:41.763
9. Alexey Derjavin 2:05.559 0:40.404 0:43.491 0:41.664
10. Alexey Derjavin 2:06.651 0:39.234 0:45.264 0:42.153
10 Konstantin Voronin / Porsche 991.2 GT3 Cup GTC +01:13.858 2:02.451 10
# name lap time s1 s2 s3
1. Konstantin Voronin 13:06.360 11:38.553 0:45.153 0:42.654
2. Konstantin Voronin 2:06.645 0:39.675 0:44.088 0:42.882
3. Konstantin Voronin 2:03.087 0:38.625 0:43.728 0:40.734
4. Konstantin Voronin 2:25.791 0:38.760 0:43.485 1:03.546
5. Konstantin Voronin 2:02.886 0:38.283 0:42.960 0:41.643
6. Konstantin Voronin 2:05.316 0:38.958 0:43.707 0:42.651
7. Konstantin Voronin 2:13.983 0:39.729 0:43.767 0:50.487
8. Konstantin Voronin 2:07.491 0:38.898 0:42.963 0:45.630
9. Konstantin Voronin 2:05.007 0:40.026 0:44.208 0:40.773
10. Konstantin Voronin 2:02.451 0:38.364 0:43.260 0:40.827
11 Dmitry Lysenko / Porsche 991.2 GT3 Cup GTC +1 laps 2:00.693 9
# name lap time s1 s2 s3
1. Dmitry Lysenko 15:44.148 13:49.785 0:49.737 1:04.626
2. Dmitry Lysenko 2:29.508 0:42.351 0:43.260 1:03.897
3. Dmitry Lysenko 2:04.086 0:40.203 0:42.801 0:41.082
4. Dmitry Lysenko 2:14.265 0:38.724 0:53.595 0:41.946
5. Dmitry Lysenko 2:00.693 0:37.509 0:42.573 0:40.611
6. Dmitry Lysenko 2:02.970 0:37.920 0:42.807 0:42.243
7. Dmitry Lysenko 2:24.744 0:38.190 0:42.627 1:03.927
8. Dmitry Lysenko 2:02.352 0:38.130 0:43.023 0:41.199
9. Dmitry Lysenko 2:30.879 0:37.722 0:56.895 0:56.262
12 Sergey Makushkin / Porsche 991.2 GT3 Cup GTC +1 laps 2:06.282 9
# name lap time s1 s2 s3
1. Sergey Makushkin 13:42.708 11:53.970 0:44.622 1:04.116
2. Sergey Makushkin 2:40.038 1:11.922 0:44.601 0:43.515
3. Sergey Makushkin 2:13.674 0:46.299 0:44.796 0:42.579
4. Sergey Makushkin 2:06.282 0:39.804 0:44.421 0:42.057
5. Sergey Makushkin 2:18.852 0:39.495 0:44.214 0:55.143
6. Sergey Makushkin 2:13.839 0:42.225 0:49.404 0:42.210
7. Sergey Makushkin 2:13.926 0:40.314 0:44.868 0:48.744
8. Sergey Makushkin 3:34.809 1:59.010 0:52.866 0:42.933
9. Sergey Makushkin 2:23.976 0:53.433 0:46.668 0:43.875
13 Ilya Dudnitsyn / Porsche 991.2 GT3 Cup GTC +6 laps 2:04.026 4
# name lap time s1 s2 s3
1. Ilya Dudnitsyn 11:59.448 10:23.505 0:44.265 0:51.678
2. Ilya Dudnitsyn 3:12.978 0:40.155 0:43.617 1:49.206
3. Ilya Dudnitsyn 2:04.026 0:39.624 0:42.906 0:41.496
4. Ilya Dudnitsyn 15:03.798 13:35.064 0:46.062 0:42.672
14 Alexandr Smaglyuk / Porsche 991.2 GT3 Cup GTC +10 laps 31:23.647 0
# name lap time s1 s2 s3
# name car class gap best lap laps
1 Alexey Shelobanov / Porsche 991.2 GT3 Cup GTC 2:02.301 2:02.301 6
# name lap time s1 s2 s3
1. Alexey Shelobanov 7:58.719 6:27.429 0:44.778 0:46.512
2. Alexey Shelobanov 2:07.563 0:39.390 0:44.370 0:43.803
3. Alexey Shelobanov 3:16.917 1:52.890 0:41.670 0:42.357
4. Alexey Shelobanov 2:03.468 0:38.904 0:43.197 0:41.367
5. Alexey Shelobanov 2:02.691 0:38.817 0:42.852 0:41.022
6. Alexey Shelobanov 2:02.301 0:38.478 0:42.945 0:40.878
2 Alexander Smolyar / Porsche 991.2 GT3 Cup GTC +00:00.132 2:02.433 5
# name lap time s1 s2 s3
1. Alexander Smolyar 9:24.984 7:52.260 0:48.021 0:44.703
2. Alexander Smolyar 2:10.545 0:39.555 0:43.164 0:47.826
3. Alexander Smolyar 2:25.197 0:49.458 0:47.340 0:48.399
4. Alexander Smolyar 2:02.433 0:38.286 0:42.753 0:41.394
5. Alexander Smolyar 2:57.597 1:33.663 0:42.834 0:41.100
3 Evgeniy Zayarniy / Porsche 991.2 GT3 Cup GTC +00:00.729 2:03.030 7
# name lap time s1 s2 s3
1. Evgeniy Zayarniy 6:46.656 5:19.485 0:44.610 0:42.561
2. Evgeniy Zayarniy 2:20.934 0:50.007 0:47.988 0:42.939
3. Evgeniy Zayarniy 2:04.512 0:39.060 0:43.959 0:41.493
4. Evgeniy Zayarniy 2:03.414 0:38.730 0:43.365 0:41.319
5. Evgeniy Zayarniy 2:03.090 0:38.958 0:43.278 0:40.854
6. Evgeniy Zayarniy 2:09.123 0:39.129 0:45.072 0:44.922
7. Evgeniy Zayarniy 2:03.030 0:39.312 0:42.912 0:40.806
4 Dmitry Rykov / Porsche 991.2 GT3 Cup GTC +00:00.774 2:03.075 4
# name lap time s1 s2 s3
1. Dmitry Rykov 8:05.730 6:36.858 0:46.440 0:42.432
2. Dmitry Rykov 2:03.630 0:37.806 0:44.163 0:41.661
3. Dmitry Rykov 2:20.724 0:38.826 0:43.947 0:57.951
4. Dmitry Rykov 2:03.075 0:38.526 0:43.152 0:41.397
5 George Sazonov / Porsche 991.2 GT3 Cup GTC +00:01.113 2:03.414 6
# name lap time s1 s2 s3
1. George Sazonov 8:37.698 7:08.847 0:44.997 0:43.854
2. George Sazonov 2:14.571 0:47.262 0:45.240 0:42.069
3. George Sazonov 2:05.460 0:39.672 0:43.965 0:41.823
4. George Sazonov 2:20.082 0:38.376 0:44.454 0:57.252
5. George Sazonov 2:05.613 0:39.294 0:44.892 0:41.427
6. George Sazonov 2:03.414 0:38.436 0:43.149 0:41.829
6 Alexander Samoylov / Porsche 991.2 GT3 Cup GTC +00:01.944 2:04.245 6
# name lap time s1 s2 s3
1. Alexander Samoylov 6:41.463 5:12.909 0:45.114 0:43.440
2. Alexander Samoylov 2:16.923 0:50.283 0:44.412 0:42.228
3. Alexander Samoylov 2:19.578 0:43.608 0:46.452 0:49.518
4. Alexander Samoylov 2:05.733 0:39.726 0:44.229 0:41.778
5. Alexander Samoylov 2:04.245 0:38.778 0:43.914 0:41.553
6. Alexander Samoylov 2:04.734 0:38.886 0:44.637 0:41.211
7 Alexey Derjavin / Porsche 991.2 GT3 Cup GTC +00:02.538 2:04.839 5
# name lap time s1 s2 s3
1. Alexey Derjavin 6:13.722 4:41.898 0:47.019 0:44.805
2. Alexey Derjavin 4:48.813 3:14.352 0:43.812 0:50.649
3. Alexey Derjavin 2:07.446 0:41.772 0:43.326 0:42.348
4. Alexey Derjavin 2:05.142 0:39.654 0:43.506 0:41.982
5. Alexey Derjavin 2:04.839 0:38.766 0:44.661 0:41.412
8 Pavel Daniluk / Porsche 991.2 GT3 Cup GTC +00:02.712 2:05.013 4
# name lap time s1 s2 s3
1. Pavel Daniluk 7:43.893 6:14.730 0:46.389 0:42.774
2. Pavel Daniluk 2:03.468 0:36.633 0:44.379 0:42.456
3. Pavel Daniluk 2:18.669 0:40.419 0:56.142 0:42.108
4. Pavel Daniluk 2:05.013 0:38.994 0:43.965 0:42.054
9 Ilya Dudnitsyn / Porsche 991.2 GT3 Cup GTC +00:02.979 2:05.280 4
# name lap time s1 s2 s3
1. Ilya Dudnitsyn 5:58.050 4:20.838 0:45.183 0:52.029
2. Ilya Dudnitsyn 3:21.084 1:50.748 0:46.485 0:43.851
3. Ilya Dudnitsyn 3:44.715 2:18.654 0:44.064 0:41.997
4. Ilya Dudnitsyn 2:05.280 0:39.795 0:43.977 0:41.508
10 Dmitry Lysenko / Porsche 991.2 GT3 Cup GTC +00:03.564 2:05.865 5
# name lap time s1 s2 s3
1. Dmitry Lysenko 8:30.894 7:01.689 0:45.012 0:44.193
2. Dmitry Lysenko 3:04.593 1:26.499 0:53.979 0:44.115
3. Dmitry Lysenko 2:02.850 0:36.777 0:44.790 0:41.283
4. Dmitry Lysenko 2:05.865 0:38.613 0:44.076 0:43.176
5. Dmitry Lysenko 3:11.871 1:48.024 0:42.564 0:41.283
11 Alexandr Smaglyuk / Porsche 991.2 GT3 Cup GTC +00:04.872 2:07.173 5
# name lap time s1 s2 s3
1. Alexandr Smaglyuk 28:09.873 26:37.680 0:47.733 0:44.460
2. Alexandr Smaglyuk 2:18.954 0:38.679 0:57.765 0:42.510
3. Alexandr Smaglyuk 3:15.762 1:48.453 0:44.538 0:42.771
4. Alexandr Smaglyuk 2:32.025 0:56.898 0:52.242 0:42.885
5. Alexandr Smaglyuk 2:07.173 0:40.200 0:44.382 0:42.591
12 Andrei Rudey / Porsche 991.2 GT3 Cup GTC +29:21.346 31:23.647 1
# name lap time s1 s2 s3
1. Andrei Rudey 2:32.878 1:12.301 0:39.405 0:41.172
13 Konstantin Voronin / Porsche 991.2 GT3 Cup GTC +29:21.346 31:23.647 2
# name lap time s1 s2 s3
1. Konstantin Voronin 11:05.889 9:40.248 0:44.121 0:41.520
2. Konstantin Voronin 3:50.523 2:03.441 0:43.956 1:03.126
14 Oleg Zyryanov / Porsche 991.2 GT3 Cup GTC +29:21.346 31:23.647 2
# name lap time s1 s2 s3
1. Oleg Zyryanov 12:29.673 10:47.157 0:45.636 0:56.880
2. Oleg Zyryanov 2:22.584 0:55.959 0:44.082 0:42.543
# name car class gap best lap laps
1 Evgeniy Zayarniy / Porsche 991.2 GT3 Cup GTC 00:21:04.631 2:03.984 10
# name lap time s1 s2 s3
1. Evgeniy Zayarniy 11:50.565 10:23.862 0:44.364 0:42.339
2. Evgeniy Zayarniy 2:06.705 0:39.813 0:45.279 0:41.613
3. Evgeniy Zayarniy 2:05.427 0:39.705 0:43.797 0:41.925
4. Evgeniy Zayarniy 2:04.614 0:39.477 0:43.317 0:41.820
5. Evgeniy Zayarniy 2:04.086 0:39.258 0:43.203 0:41.625
6. Evgeniy Zayarniy 2:03.984 0:39.060 0:43.434 0:41.490
7. Evgeniy Zayarniy 2:04.257 0:39.072 0:43.338 0:41.847
8. Evgeniy Zayarniy 2:05.220 0:39.150 0:44.043 0:42.027
9. Evgeniy Zayarniy 2:13.470 0:39.633 0:50.553 0:43.284
10. Evgeniy Zayarniy 2:05.043 0:40.374 0:42.435 0:42.234
2 Alexander Smolyar / Porsche 991.2 GT3 Cup GTC +00:00.788 2:02.280 10
# name lap time s1 s2 s3
1. Alexander Smolyar 12:41.937 11:15.042 0:45.015 0:41.880
2. Alexander Smolyar 2:06.777 0:40.158 0:44.742 0:41.877
3. Alexander Smolyar 2:17.166 0:52.179 0:43.968 0:41.019
